WSBK - Superpole Race - Ordine di arrivo
1 5 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'36.178 323,4 1'53.429 300,0
2 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 0.003 0.003 1'36.221 319,5 1'52.430 305,9
3 11 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 4.253 4.250 1'36.612 328,3 1'54.239 295,9
4 4 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 10 5.623 1.370 1'36.808 319,5 1'53.357 296,7
5 2 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 7.161 1.538 1'36.800 321,4 1'52.512 305,9
6 9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 7.192 0.031 1'36.762 320,5 1'53.937 298,3
7 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 10 8.157 0.965 1'37.108 323,4 1'54.575 301,7
8 14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 10 9.672 1.515 1'37.123 324,3 1'54.678 298,3
9 12 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 10 11.822 2.150 1'37.079 324,3 1'54.516 307,7
10 18 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 10 12.345 0.523 1'37.164 321,4 1'56.764 298,3
11 16 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 10 12.613 0.268 1'37.161 325,3 1'55.887 301,7
12 10 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 13.575 0.962 1'37.290 320,5 1'54.049 305,9
13 6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 13.772 0.197 1'37.579 321,4 1'53.628 295,9
14 15 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 10 14.264 0.492 1'37.522 319,5 1'55.252 299,2
15 7 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 15.051 0.787 1'37.451 318,6 1'53.673 295,9
16 17 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 15.432 0.381 1'37.633 315,8 1'56.346 297,5
17 22 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 10 15.542 0.110 1'37.372 325,3 1'58.407 292,7
18 20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 18.018 2.476 1'37.854 315,8 1'57.941 295,1
19 8 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 10 21.003 2.985 1'37.982 318,6 1'53.796 298,3
20 21 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 10 24.271 3.268 1'38.050 314,0 1'58.107 295,9
21 23 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 10 24.714 0.443 1'38.647 314,0 2'00.479 285,7
22 3 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 10 27.011 2.297 1'37.423 315,8 1'52.939 300,0
23 19 91 L. BERNARDI SMR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 39.701 12.690 1'39.751 305,9 1'57.623 281,3
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 13-10-2024 a 13:52
|