WSBK - FP3
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'44.660 10 156,232 288,0
2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'45.749 1.089 1.089 6 154,623 282,7
3 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'46.373 1.713 0.624 10 153,716 279,8
4 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'46.391 1.731 0.018 10 153,690 281,3
5 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'46.470 1.810 0.079 8 153,576 289,5
6 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'46.523 1.863 0.053 10 153,499 287,2
7 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'46.562 1.902 0.039 10 153,443 285,0
8 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'46.666 2.006 0.104 8 153,293 285,7
9 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'46.707 2.047 0.041 8 153,235 285,0
10 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'46.930 2.270 0.223 10 152,915 288,0
11 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'47.334 2.674 0.404 9 152,339 282,7
12 24 N. SPINELLI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'47.405 2.745 0.071 8 152,239 276,9
13 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'47.788 3.128 0.383 10 151,698 282,0
14 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'48.949 4.289 1.161 9 150,081 279,8
15 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'49.051 4.391 0.102 6 149,941 282,7
16 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'49.361 4.701 0.310 10 149,516 282,0
----------------- Out 105% in this Session -----------------
17 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'49.978 5.318 0.617 8 148,677 281,3
18 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'50.914 6.254 0.936 8 147,422 279,1
19 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'51.045 6.385 0.131 8 147,248 280,5
20 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'51.421 6.761 0.376 7 146,752 276,2
21 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'51.588 6.928 0.167 8 146,532 276,2
22 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'53.180 8.520 1.592 5 144,471 279,1
23 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'53.513 8.853 0.333 9 144,047 272,0
Q
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
|