Moto3 - FP2
1 5 J.MASIA SPA Leopard Racing HONDA 1'42.318 14 1'42.319 15
2 80 D.ALONSO COL Gaviota GASGAS Aspar Team GASGAS 1'42.944 14 1'42.430 14 0.112 0.112
3 10 D.MOREIRA BRA MT Helmets - MSI KTM 1'42.561 13 1'42.555 9 0.237 0.125
4 95 C.VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 1'43.325 18 1'42.628 15 0.310 0.073
5 6 R.YAMANAKA JPN Gaviota GASGAS Aspar Team GASGAS 1'42.745 13 1'42.846 11 0.427 0.117
6 53 D.ÖNCÜ TUR Red Bull KTM Ajo KTM 1'43.061 14 1'42.873 15 0.555 0.128
7 66 J.KELSO AUS CFMOTO Racing PruestelGP CFMOTO 1'43.427 16 1'42.891 12 0.573 0.018
8 96 D.HOLGADO SPA Red Bull KTM Tech3 KTM 1'43.271 15 1'42.920 14 0.602 0.029
9 54 R.ROSSI ITA SIC58 Squadra Corse HONDA 1'43.197 15 1'43.029 15 0.711 0.109
10 71 A.SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 1'43.060 15 1'43.239 11 0.742 0.031
11 63 S.AZMAN MAL MT Helmets - MSI KTM 1'43.106 13 1'43.122 7 0.788 0.046
12 99 J.RUEDA SPA Red Bull KTM Ajo KTM 1'43.288 13 1'43.113 13 0.795 0.007
13 31 A.FERNANDEZ SPA Leopard Racing HONDA 1'43.534 16 1'43.146 11 0.828 0.033
14 44 D.MUÑOZ SPA BOE Motorsports KTM 1'43.264 13 1'43.167 8 0.849 0.021
15 18 M.BERTELLE ITA Rivacold Snipers Team HONDA 1'43.289 17 1'43.270 11 0.952 0.103
16 72 T.FURUSATO JPN Honda Team Asia HONDA 1'43.288 14 1'44.362 7 0.970 0.018
17 19 S.OGDEN GBR VisionTrack Racing Team HONDA 1'43.592 14 1'43.540 15 1.222 0.252
18 27 K.TOBA JPN SIC58 Squadra Corse HONDA 1'43.555 14 1.237 0.015
19 43 X.ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1'44.175 13 1'43.571 14 1.253 0.016
20 9 N.CARRARO ITA Rivacold Snipers Team HONDA 1'43.619 15 1'43.872 13 1.301 0.048
21 48 I.ORTOLÁ SPA Angeluss MTA Team KTM 1'43.858 13 1'43.662 14 1.344 0.043
22 33 T.BUASRI THA Honda Team Asia HONDA 1'43.716 11 1'44.239 12 1.398 0.054
23 82 S.NEPA ITA Angeluss MTA Team KTM 1'43.835 13 1'44.046 2 1.517 0.119
24 21 V.PEREZ SPA BOE Motorsports KTM 1'43.907 11 1'44.271 3 1.589 0.072
25 70 J.WHATLEY GBR VisionTrack Racing Team HONDA 1'44.066 16 1'44.230 10 1.748 0.159
26 64 M.AJI INA Honda Team Asia HONDA 1'44.792 13 1'44.145 12 1.827 0.079
27 7 F.FARIOLI ITA Red Bull KTM Tech3 KTM 1'44.282 15 1'44.273 14 1.955 0.128
28 38 D.SALVADOR SPA CIP Green Power KTM 1'44.295 15 1'45.092 4 1.977 0.022
29 20 L.FELLON FRA CIP Green Power KTM 1'44.717 14 1'44.753 4 2.399 0.422
30 32 K.KEANKUM THA Yamaha Thailand Racing - BOE KTM 1'45.878 14 1'45.723 5 3.405 1.006
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 27-10-2023 a 10:21
|