Moto2 - FP1
1 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'33.050 15 19 268.5
2 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'33.189 13 20 0.139 0.139 273.9
3 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'33.310 21 22 0.260 0.121 272.8
4 3 Sergio GARCIA SPA ITALJET Gresini Moto2 KALEX 1'33.351 15 21 0.301 0.041 275.0
5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'33.357 14 21 0.307 0.006 273.9
6 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'33.378 18 22 0.328 0.021 273.9
7 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'33.416 17 21 0.366 0.038 276.1
8 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.439 16 20 0.389 0.023 276.1
9 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 1'33.461 16 22 0.411 0.022 272.8
10 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.498 22 23 0.448 0.037 275.0
11 7 Barry BALTUS BEL Fantic Racing KALEX 1'33.549 21 22 0.499 0.051 272.8
12 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.569 13 19 0.519 0.020 276.1
13 44 Aron CANET SPA Fantic Racing KALEX 1'33.576 18 20 0.526 0.007 267.5
14 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.617 17 21 0.567 0.041 276.1
15 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.645 14 20 0.595 0.028 270.7
16 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 1'33.725 16 18 0.675 0.080 272.8
17 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'33.769 17 22 0.719 0.044 276.1
18 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOS
19 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'33.795 19 22 0.745 0.014 270.7
20 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'34.251 15 21 1.201 0.456 271.7
21 61 Eric FERNANDEZ SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.375 14 19 1.325 0.124 273.9
22 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'34.562 13 19 1.512 0.187 270.7
23 85 Xabi ZURUTUZA SPA Onlyfans American Racing Team KALEX 1'34.618 19 21 1.568 0.056 273.9
24 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'34.839 22 22 1.789 0.221 275.0
25 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'34.946 14 20 1.896 0.107 267.5
26 22 Hector GARZO SPA RW NTS Idrofoglia NTS 1'35.365 14 18 2.315 0.419 269.6
27 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'35.866 3 3 2.816 0.501 270.7
Not classified
71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX
99 Adrian HUERTAS SPA Italtrans Racing Team KALEX
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 14-11-2025 a 13:04
|