Moto2 - FP2
1 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'30.307 18 19 292.0
2 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'30.315 16 21 0.008 0.008 296.8
3 80 David ALONSO COL CFMOTO Power Electronics Aspar Team KALEX 1'30.535 3 21 0.228 0.220 292.8
4 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'30.607 17 20 0.300 0.072 292.8
5 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'30.740 16 18 0.433 0.133 290.5
6 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'30.755 15 18 0.448 0.015 295.2
7 44 Aron CANET SPA Fantic Racing KALEX 1'30.776 17 19 0.469 0.021 294.4
8 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'30.792 14 17 0.485 0.016 299.3
9 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'30.818 21 21 0.511 0.026 295.2
10 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'30.840 19 20 0.533 0.022 294.4
11 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'30.919 18 20 0.612 0.079 292.0
12 7 Barry BALTUS BEL Fantic Racing KALEX 1'30.949 18 20 0.642 0.030 296.0
13 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'30.965 14 15 0.658 0.016 297.6
14 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'30.966 13 15 0.659 0.001 298.5
15 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'31.040 11 15 0.733 0.074 292.8
16 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'31.059 18 18 0.752 0.019 295.2
17 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'31.092 12 16 0.785 0.033 295.2
18 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'31.121 11 12 0.814 0.029 295.2
19 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'31.418 13 16 1.111 0.297 293.6
20 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'31.460 18 18 1.153 0.042 292.0
21 27 Daniel HOLGADO SPA CFMOTO Power Electronics Aspar Team KALEX 1'31.510 5 5 1.203 0.050 288.9
22 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'31.527 4 13 1.220 0.017 292.0
23 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'31.557 16 18 1.250 0.030 294.4
24 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'31.773 5 6 1.466 0.216 291.2
25 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'31.791 13 14 1.484 0.018 292.0
26 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'32.180 3 11 1.873 0.389 294.4
27 29 Harrison VOIGHT AUS QJMOTOR - FRINSA - MSI BOSCOSCURO 1'32.226 14 14 1.919 0.046 290.5
28 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'32.418 16 17 2.111 0.192 289.7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 17-10-2025 a 07:03
|