Moto2 - FP1
1 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'31.346 16 17 290.5
2 80 David ALONSO COL CFMOTO Power Electronics Aspar Team KALEX 1'31.412 16 17 0.066 0.066 291.2
3 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'31.509 10 15 0.163 0.097 288.1
4 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'31.554 12 16 0.208 0.045 292.0
5 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'31.681 17 19 0.335 0.127 292.8
6 44 Aron CANET SPA Fantic Racing KALEX 1'31.754 8 11 0.408 0.073 288.9
7 27 Daniel HOLGADO SPA CFMOTO Power Electronics Aspar Team KALEX 1'31.932 14 18 0.586 0.178 296.8
8 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'32.070 16 17 0.724 0.138 287.4
9 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'32.088 20 22 0.742 0.018 291.2
10 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'32.139 9 10 0.793 0.051 296.8
11 7 Barry BALTUS BEL Fantic Racing KALEX 1'32.378 13 13 1.032 0.239 288.9
12 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'32.567 10 13 1.221 0.189 290.5
13 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'32.619 14 14 1.273 0.052 289.7
14 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'32.662 9 15 1.316 0.043 293.6
15 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'32.714 12 13 1.368 0.052 293.6
16 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'32.716 14 17 1.370 0.002 292.0
17 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'32.870 8 12 1.524 0.154 288.9
18 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'32.965 14 15 1.619 0.095 292.0
19 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.010 11 14 1.664 0.045 290.5
20 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'33.209 17 18 1.863 0.199 290.5
21 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'33.242 13 15 1.896 0.033 286.6
22 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'33.447 3 4 2.101 0.205 288.1
23 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'33.860 13 13 2.514 0.413 285.9
24 29 Harrison VOIGHT AUS QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.013 15 16 2.667 0.153 290.5
25 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'34.195 7 11 2.849 0.182 288.1
26 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'34.782 19 19 3.436 0.587 287.4
27 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'39.615 2 2 8.269 4.833 287.4
Not classified
11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 17-10-2025 a 02:49
|