Moto2 - FP3 - Classifica combinata
1 18 M.GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'33.396 17 1'32.597 16
2 10 D.MOREIRA BRA Italtrans Racing Team KALEX 1'33.550 14 1'32.905 5 0.308 0.308
3 27 D.HOLGADO SPA CFMOTO Power Electronics Aspar Team KALEX 1'33.449 20 1'32.959 12 0.362 0.054
4 7 B.BALTUS BEL Fantic Racing KALEX 1'33.896 15 1'32.962 7 0.365 0.003
5 11 A.ESCRIG SPA KLINT Forward Factory Team FORWARD 1'33.855 15 1'33.049 13 0.452 0.087
6 96 J.DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'34.524 5 1'33.053 10 0.456 0.004
7 80 D.ALONSO COL CFMOTO Power Electronics Aspar Team KALEX 1'33.751 18 1'33.091 5 0.494 0.038
8 44 A.CANET SPA Fantic Racing KALEX 1'33.583 16 1'33.099 5 0.502 0.008
9 28 I.GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'34.373 6 1'33.167 5 0.570 0.068
10 16 J.ROBERTS USA Onlyfans American Racing Team KALEX 1'33.712 18 1'33.217 17 0.620 0.050
11 13 C.VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'33.245 13 1'33.399 14 0.648 0.028
12 17 D.MUŃOZ SPA Red Bull KTM Ajo KALEX 1'34.101 20 1'33.326 14 0.729 0.081
13 81 S.AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.921 16 1'33.336 16 0.739 0.010
14 24 M.RAMIREZ SPA Onlyfans American Racing Team KALEX 1'34.214 18 1'33.364 9 0.767 0.028
15 84 Z.VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'33.998 17 1'33.420 5 0.823 0.056
16 75 A.ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.953 18 1'33.434 11 0.837 0.014
17 95 C.VEIJER NED Red Bull KTM Ajo KALEX 1'34.082 18 1'33.506 15 0.909 0.072
18 12 F.SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'34.230 14 1'33.543 8 0.946 0.037
19 14 T.ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.912 16 1'33.605 10 1.008 0.062
20 4 I.ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.170 14 1'33.686 2 1.089 0.081
21 99 A.HUERTAS SPA Italtrans Racing Team KALEX 1'34.024 19 1'33.689 8 1.092 0.003
22 71 A.SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'33.854 15 1'33.809 2 1.212 0.120
23 19 U.ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.578 19 1'33.917 4 1.320 0.108
24 21 A.LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'34.097 17 1'34.039 5 1.442 0.122
25 15 D.BINDER RSA ITALJET Gresini Moto2 KALEX 1'34.350 14 1'34.072 11 1.475 0.033
26 92 Y.KUNII JPN Idemitsu Honda Team Asia KALEX 1'34.935 17 1'34.129 15 1.532 0.057
27 64 M.AJI INA Idemitsu Honda Team Asia KALEX 1'34.537 6 1'34.182 5 1.585 0.053
28 9 J.NAVARRO SPA KLINT Forward Factory Team FORWARD 1'34.306 18 1.709 0.124
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 04-10-2025 a 06:11
|