Moto2 - FP2
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'32.996 13 21 258.9
2 27 Daniel HOLGADO SPA CFMOTO Power Electronics Aspar Team KALEX 1'33.186 20 21 0.190 0.190 261.5
3 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'33.251 12 18 0.255 0.065 258.9
4 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.307 14 18 0.311 0.056 264.0
5 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'33.313 16 19 0.317 0.006 259.6
6 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'33.443 15 20 0.447 0.130 260.2
7 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'33.457 10 13 0.461 0.014 262.1
8 80 David ALONSO COL CFMOTO Power Electronics Aspar Team KALEX 1'33.460 14 20 0.464 0.003 260.8
9 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'33.460 18 19 0.464 262.1
10 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.479 18 19 0.483 0.019 260.2
11 7 Barry BALTUS BEL Fantic Racing KALEX 1'33.508 17 18 0.512 0.029 258.9
12 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.514 13 19 0.518 0.006 261.5
13 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'33.537 6 16 0.541 0.023 258.9
14 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'33.562 13 17 0.566 0.025 262.7
15 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'33.573 3 12 0.577 0.011 264.7
16 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.623 18 18 0.627 0.050 265.3
17 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'33.627 6 20 0.631 0.004 262.1
18 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'33.700 17 19 0.704 0.073 259.6
19 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'33.705 14 20 0.709 0.005 260.2
20 44 Aron CANET SPA Fantic Racing KALEX 1'33.751 15 17 0.755 0.046 257.7
21 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'33.766 14 15 0.770 0.015 262.1
22 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'33.838 6 11 0.842 0.072 256.5
23 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'33.993 15 20 0.997 0.155 257.7
24 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'34.052 20 20 1.056 0.059 262.7
25 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'34.062 18 19 1.066 0.010 257.7
26 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'34.267 6 11 1.271 0.205 257.1
27 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'34.474 8 18 1.478 0.207 261.5
28 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.592 13 18 1.596 0.118 262.7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 03-10-2025 a 11:14
|