WSBK - Gara2 - Ordine di arrivo
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 18 1'48.459 319,5 1'47.332 315,8
2 2 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 18 3.248 3.248 1'48.427 315,8 1'47.442 315,8
3 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 18 4.973 1.725 1'48.860 325,3 1'47.800 319,5
4 4 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 18 12.904 7.931 1'49.193 316,7 1'47.839 317,6
5 8 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 18 13.521 0.617 1'49.080 311,2 1'48.018 315,8
6 6 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 18 16.102 2.581 1'49.269 315,8 1'47.491 313,0
7 10 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 18 17.103 1.001 1'49.366 314,0 1'48.038 317,6
8 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 18 18.802 1.699 1'49.646 314,0 1'47.762 317,6
9 12 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 18 19.575 0.773 1'49.591 319,5 1'48.215 315,8
10 13 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 18 23.297 3.722 1'49.479 321,4 1'48.237 321,4
11 18 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 18 23.786 0.489 1'49.394 316,7 1'48.947 314,9
12 11 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 18 24.209 0.423 1'49.695 315,8 1'48.178 316,7
13 14 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 18 24.253 0.044 1'49.550 314,0 1'48.317 313,0
14 16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 18 24.257 0.004 1'49.666 321,4 1'48.617 314,0
15 15 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 18 24.971 0.714 1'49.710 318,6 1'48.612 313,0
16 17 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 18 25.200 0.229 1'49.451 316,7 1'48.750 316,7
17 20 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 18 43.902 18.702 1'50.655 314,9 1'49.351 314,0
18 22 46 T. BRIDEWELL GBR Honda HRC Honda CBR1000 RR-R 18 51.404 7.502 1'50.788 311,2 1'50.797 310,3
19 5 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 18 1'12.395 20.991 1'49.082 317,6 1'47.550 311,2
20 21 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 16 2 Laps 2 Laps 1'50.594 308,6 1'50.159 304,2
-----------------Not Classifed-----------------
RET 9 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 16 2 Laps 1'49.443 321,4 1'48.229 317,6
RET 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 11 7 Laps 1'51.757 308,6 1'51.094 311,2
RET 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 8 Laps 1'50.173 311,2 1'49.068 311,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-09-2025 a 16:02
|