|
Moderatore
Registrato dal: 26 Dec 2013
ubicazione: Arona
Messaggi: 51.807
|
WSSP - Gara2 - Ordine di arrivo
1 7 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 15 1'53.310 272,0 1'52.755 270,7
2 2 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 15 0.027 0.027 1'53.043 274,1 1'52.863 274,1
3 5 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 15 0.146 0.119 1'52.906 274,8 1'52.542 270,0
4 1 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 15 0.499 0.353 1'53.322 276,9 1'53.123 274,1
5 11 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 15 2.846 2.347 1'53.241 274,1 1'53.102 277,6
6 8 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 15 3.731 0.885 1'53.276 276,2 1'53.422 270,0
7 12 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 15 4.533 0.802 1'53.157 280,5 1'53.199 269,3
8 3 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 15 4.769 0.236 1'53.483 276,2 1'52.805 276,9
9 20 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 15 5.105 0.336 1'53.266 277,6 1'53.585 266,0
10 18 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 15 12.420 7.315 1'53.711 276,9 1'53.551 272,7
11 22 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 15 12.684 0.264 1'53.716 277,6 1'53.912 270,0
12 17 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 15 12.958 0.274 1'53.853 280,5 1'53.537 273,4
13 25 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 15 13.120 0.162 1'53.711 278,4 1'54.237 274,1
14 16 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 15 13.416 0.296 1'53.774 277,6 1'53.473 277,6
15 14 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 15 13.527 0.111 1'53.786 279,1 1'53.359 276,9
16 23 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 15 15.343 1.816 1'53.893 276,9 1'53.969 276,9
17 19 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 15 15.790 0.447 1'53.831 279,1 1'53.554 268,7
18 15 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 15 18.316 2.526 1'53.949 272,0 1'53.458 272,7
19 4 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 15 25.403 7.087 1'53.887 274,8 1'52.746 271,4
20 9 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 15 35.589 10.186 1'54.429 273,4 1'53.210 268,0
21 30 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 15 36.931 1.342 1'55.124 272,0 1'55.938 271,4
22 29 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 15 37.154 0.223 1'55.264 270,0 1'55.340 266,0
23 13 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 15 37.228 0.074 1'53.081 277,6 1'53.355 268,7
24 28 87 A. GIOMBINI ITA D34G WorldSSP Racing Team Ducati Panigale V2 * 15 37.351 0.123 1'55.223 272,0 1'55.270 274,1
25 26 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 15 43.120 5.769 1'55.672 267,3 1'54.585 268,0
26 27 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 15 45.879 2.759 1'55.345 270,7 1'54.979 270,0
27 31 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 15 50.100 4.221 1'55.838 274,1 1'56.688 269,3
28 32 67 M. NORRODIN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 15 1'06.024 15.924 1'57.230 263,4 1'57.248 268,0
-----------------Not Classifed-----------------
RET 6 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 14 1 Lap 1'53.307 279,1 1'52.257 277,6
RET 24 41 K. ERBAY TUR I+Dent Racing Team Ducati Panigale V2 10 5 Laps 1'53.677 274,1 1'54.013 269,3
RET 10 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 10 5 Laps 1'54.230 276,2 1'52.652 275,5
RET 21 27 K. TOBA JPN PETRONAS
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-09-2025 a 14:37
|