WSBK - Superpole - Cosė al via di Gara1
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'47.332 5 170,287 315,8
2 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'47.442 0.110 0.110 7 170,112 315,8
3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'47.491 0.159 0.049 5 170,035 313,0
4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'47.550 0.218 0.059 6 169,941 311,2
5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'47.762 0.430 0.212 6 169,607 317,6
6 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'47.800 0.468 0.038 6 169,547 319,5
7 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'47.839 0.507 0.039 5 169,486 317,6
8 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'48.018 0.686 0.179 6 169,205 315,8
9 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'48.038 0.706 0.020 7 169,174 317,6
10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'48.178 0.846 0.140 6 168,955 316,7
11 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'48.215 0.883 0.037 7 168,897 315,8
12 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'48.229 0.897 0.014 7 168,875 317,6
13 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'48.237 0.905 0.008 6 168,863 321,4
14 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'48.317 0.985 0.080 6 168,738 313,0
15 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'48.612 1.280 0.295 5 168,280 313,0
16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'48.617 1.285 0.005 6 168,272 314,0
17 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'48.750 1.418 0.133 7 168,066 316,7
18 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'48.947 1.615 0.197 6 167,762 314,9
19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'49.068 1.736 0.121 7 167,576 311,2
20 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'49.351 2.019 0.283 7 167,143 314,0
21 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'50.159 2.827 0.808 6 165,917 304,2
22 46 T. BRIDEWELL GBR Honda HRC Honda CBR1000 RR-R 1'50.797 3.465 0.638 6 164,961 310,3
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 27-09-2025 a 12:36
|