Moto2 - FP2
1 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'48.679 17 17 260.8
2 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'48.828 2 15 0.149 0.149 259.6
3 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'48.915 12 14 0.236 0.087 262.1
4 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'48.945 17 17 0.266 0.030 258.3
5 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'48.969 2 14 0.290 0.024 260.8
6 27 Daniel HOLGADO SPA CFMOTO Power Electronics Aspar Team KALEX 1'48.998 17 19 0.319 0.029 258.9
7 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'49.000 14 17 0.321 0.002 256.5
8 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'49.021 14 16 0.342 0.021 257.1
9 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'49.047 2 15 0.368 0.026 255.3
10 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'49.054 15 15 0.375 0.007 257.7
11 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'49.126 14 17 0.447 0.072 262.7
12 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'49.134 14 16 0.455 0.008 255.3
13 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'49.187 3 16 0.508 0.053 261.5
14 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'49.248 13 16 0.569 0.061 258.9
15 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'49.260 14 16 0.581 0.012 261.5
16 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'49.303 15 16 0.624 0.043 255.9
17 80 David ALONSO COL CFMOTO Power Electronics Aspar Team KALEX 1'49.309 3 16 0.630 0.006 258.3
18 7 Barry BALTUS BEL Fantic Racing KALEX 1'49.395 2 13 0.716 0.086 255.3
19 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'49.538 14 16 0.859 0.143 258.9
20 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'49.701 15 16 1.022 0.163 256.5
21 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'49.749 15 16 1.070 0.048 254.7
22 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'49.785 16 18 1.106 0.036 258.9
23 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'49.840 11 14 1.161 0.055 257.1
24 44 Aron CANET SPA Fantic Racing KALEX 1'49.855 3 9 1.176 0.015 255.3
25 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'49.914 12 14 1.235 0.059 255.9
26 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'49.997 2 18 1.318 0.083 257.1
27 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'50.049 16 17 1.370 0.052 258.9
28 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'51.575 2 4 2.896 1.526 257.7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 26-09-2025 a 09:22
|