Moto2 - FP2
1 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'34.650 19 20 249.4
2 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'34.747 18 19 0.097 0.097 247.1
3 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'34.855 16 21 0.205 0.108 248.2
4 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'34.926 16 16 0.276 0.071 246.5
5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'34.969 18 20 0.319 0.043 246.5
6 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'35.040 14 19 0.390 0.071 248.8
7 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'35.043 15 18 0.393 0.003 246.5
8 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'35.061 16 17 0.411 0.018 247.7
9 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'35.069 19 20 0.419 0.008 248.8
10 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'35.167 14 19 0.517 0.098 244.3
11 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'35.173 15 18 0.523 0.006 247.7
12 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'35.179 12 15 0.529 0.006 248.2
13 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'35.206 19 20 0.556 0.027 248.8
14 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'35.238 20 21 0.588 0.032 247.7
15 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'35.281 6 18 0.631 0.043 246.0
16 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'35.396 11 15 0.746 0.115 248.2
17 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'35.408 17 17 0.758 0.012 246.5
18 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'35.420 16 16 0.770 0.012 248.2
19 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'35.572 4 7 0.922 0.152 248.8
20 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'35.584 13 15 0.934 0.012 248.2
21 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'35.605 17 20 0.955 0.021 243.7
22 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'35.676 13 14 1.026 0.071 243.7
23 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'35.748 16 16 1.098 0.072 246.5
24 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'35.796 12 15 1.146 0.048 245.4
25 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'36.005 17 18 1.355 0.209 247.7
26 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'36.021 18 19 1.371 0.016 247.7
27 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'36.203 13 15 1.553 0.182 246.5
28 93 Alberto FERRANDEZ SPA Beta Tools - Boscoscuro BOSCOSCURO 1'36.327 5 11 1.677 0.124 245.4
29 67 Alberto SURRA ITA Andifer ART KALEX 1'36.761 10 16 2.111 0.434 245.4
30 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'37.003 12 16 2.353 0.242 244.8
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 12-09-2025 a 16:24
|