WSBK - Gara2 - Ordine di arrivo
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 1'36.102 295,9 1'34.930 299,2
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 8.087 8.087 1'36.421 292,7 1'35.142 297,5
3 3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 21 12.123 4.036 1'36.757 289,5 1'35.446 291,1
4 14 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 13.806 1.683 1'36.941 292,7 1'36.256 296,7
5 5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 16.293 2.487 1'37.083 290,3 1'35.771 298,3
6 7 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 21 17.039 0.746 1'36.901 288,8 1'36.070 292,7
7 9 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 21 17.674 0.635 1'37.188 292,7 1'35.939 296,7
8 4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 18.394 0.720 1'36.870 290,3 1'35.756 296,7
9 22 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 19.002 0.608 1'37.344 289,5 259,0
10 13 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 20.030 1.028 1'37.213 288,0 1'35.981 295,9
11 23 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 21 20.992 0.962 1'37.346 294,3 291,1
12 8 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 21 22.689 1.697 1'37.184 291,9 1'35.912 292,7
13 12 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 24.930 2.241 1'37.304 288,8 1'35.793 291,9
14 15 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 21 29.732 4.802 1'37.612 292,7 1'36.414 288,0
15 19 10 S. GARCIA ESP Honda HRC Honda CBR1000 RR-R 21 31.143 1.411 1'37.777 292,7 1'36.924 297,5
16 6 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 21 34.476 3.333 1'37.236 295,1 1'35.608 287,2
17 18 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 34.773 0.297 1'37.685 291,1 1'36.775 288,8
18 21 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 1'09.511 34.738 1'39.450 287,2 1'39.104 289,5
-----------------Not Classifed-----------------
RET 11 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 15 6 Laps 1'37.564 287,2 1'35.628 294,3
RET 17 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 11 Laps 1'38.643 279,1 1'36.745 288,8
RET 16 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 11 Laps 1'38.467 288,0 1'36.742 294,3
RET 10 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 6 15 Laps 1'37.383 279,8 1'35.282 292,7
RET 20 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 6 15 Laps 1'39.195 289,5 1'37.506 291,9
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 07-09-2025 a 17:22
|