Moto2 - Q2 - Cosė al via
1 27 Daniel HOLGADO SPA CFMOTO Impulse Aspar Team KALEX 1'41.549 6 8 288.7
2 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'41.629 2 7 0.080 0.080 291.8
3 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'41.738 7 7 0.189 0.109 289.5
4 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'41.761 7 7 0.212 0.023 292.6
5 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'41.800 2 7 0.251 0.039 295.0
6 17 Daniel MUŅOZ SPA Red Bull KTM Ajo KALEX 1'41.807 7 8 0.258 0.007 284.9
7 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'41.837 3 6 0.288 0.030 294.2
8 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'41.865 7 7 0.316 0.028 288.0
9 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'41.871 3 6 0.322 0.006 291.8
10 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'41.874 6 8 0.325 0.003 291.8
11 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'42.024 2 7 0.475 0.150 288.7
12 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'42.026 3 6 0.477 0.002 288.7
13 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'42.031 7 7 0.482 0.005 295.0
14 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'42.072 2 7 0.523 0.041 295.0
15 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'42.210 2 7 0.661 0.138 291.1
16 80 David ALONSO COL CFMOTO Impulse Aspar Team KALEX 1'42.258 3 7 0.709 0.048 292.6
17 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'42.342 7 7 0.793 0.084 292.6
18 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'42.369 2 6 0.820 0.027 286.4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 06-09-2025 a 15:38
|