WSBK - Superpole - Cosė al via di Gara1
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'34.930 7 167,277 299,2
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.142 0.212 0.212 7 166,904 297,5
3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'35.282 0.352 0.140 7 166,659 292,7
4 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.446 0.516 0.164 4 166,373 291,1
5 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'35.608 0.678 0.162 7 166,091 287,2
6 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'35.628 0.698 0.020 6 166,056 294,3
7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'35.756 0.826 0.128 7 165,834 296,7
8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'35.771 0.841 0.015 7 165,808 298,3
9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'35.793 0.863 0.022 7 165,770 291,9
10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.912 0.982 0.119 3 165,564 292,7
11 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'35.939 1.009 0.027 7 165,518 296,7
12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'35.981 1.051 0.042 7 165,445 295,9
13 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'36.070 1.140 0.089 4 165,292 292,7
14 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.256 1.326 0.186 7 164,973 296,7
15 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'36.414 1.484 0.158 4 164,702 288,0
16 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'36.742 1.812 0.328 7 164,144 294,3
17 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.745 1.815 0.003 6 164,139 288,8
18 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.775 1.845 0.030 6 164,088 288,8
19 10 S. GARCIA ESP Honda HRC Honda CBR1000 RR-R 1'36.924 1.994 0.149 6 163,836 297,5
20 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'37.506 2.576 0.582 7 162,858 291,9
21 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'39.104 4.174 1.598 7 160,232 289,5
----------------- Not Qualifed -----------------
NQ 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1 291,1
NQ 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 06-09-2025 a 12:40
|