Moto2 - FP2
1 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'42.168 14 15 288.0
2 27 Daniel HOLGADO SPA CFMOTO Impulse Aspar Team KALEX 1'42.219 12 17 0.051 0.051 289.5
3 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'42.277 14 18 0.109 0.058 291.8
4 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'42.320 14 17 0.152 0.043 288.7
5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'42.327 17 19 0.159 0.007 288.7
6 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'42.331 13 15 0.163 0.004 292.6
7 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'42.368 14 18 0.200 0.037 293.4
8 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'42.375 18 19 0.207 0.007 291.1
9 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'42.377 2 16 0.209 0.002 295.8
10 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'42.380 15 17 0.212 0.003 287.2
11 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'42.394 2 17 0.226 0.014 289.5
12 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'42.417 14 19 0.249 0.023 292.6
13 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'42.433 17 20 0.265 0.016 293.4
14 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'42.465 3 17 0.297 0.032 290.3
15 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'42.544 12 15 0.376 0.079 291.8
16 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'42.667 12 16 0.499 0.123 289.5
17 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'42.735 17 20 0.567 0.068 293.4
18 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'42.800 15 17 0.632 0.065 287.2
19 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'42.803 12 15 0.635 0.003 289.5
20 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'42.866 4 18 0.698 0.063 292.6
21 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'42.987 13 17 0.819 0.121 291.1
22 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'43.012 13 16 0.844 0.025 292.6
23 80 David ALONSO COL CFMOTO Impulse Aspar Team KALEX 1'43.020 17 20 0.852 0.008 289.5
24 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'43.176 14 15 1.008 0.156 295.0
25 61 Eric FERNANDEZ SPA FAU55 Racing BOSCOSCURO 1'43.184 10 14 1.016 0.008 291.8
26 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'43.195 13 15 1.027 0.011 288.0
27 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'43.331 13 16 1.163 0.136 289.5
28 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'43.378 3 16 1.210 0.047 291.1
29 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'43.513 2 18 1.345 0.135 288.7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 05-09-2025 a 16:19
|