Moto2 - FP1
1 27 Daniel HOLGADO SPA CFMOTO Impulse Aspar Team KALEX 1'42.306 15 19 295.8
2 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'42.453 15 19 0.147 0.147 287.2
3 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'42.473 14 17 0.167 0.020 288.0
4 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'42.500 14 19 0.194 0.027 290.3
5 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'42.501 13 17 0.195 0.001 288.0
6 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'42.589 13 17 0.283 0.088 295.8
7 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'42.592 11 16 0.286 0.003 291.1
8 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'42.593 17 19 0.287 0.001 290.3
9 17 Daniel MUŃOZ SPA Red Bull KTM Ajo KALEX 1'42.616 16 17 0.310 0.023 294.2
10 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'42.684 14 17 0.378 0.068 291.1
11 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'42.690 12 17 0.384 0.006 289.5
12 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'42.729 10 19 0.423 0.039 292.6
13 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'42.785 17 17 0.479 0.056 292.6
14 80 David ALONSO COL CFMOTO Impulse Aspar Team KALEX 1'42.834 18 19 0.528 0.049 293.4
15 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'42.896 12 16 0.590 0.062 288.7
16 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'43.004 17 19 0.698 0.108 294.2
17 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'43.169 5 17 0.863 0.165 295.0
18 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'43.254 13 18 0.948 0.085 293.4
19 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'43.331 10 15 1.025 0.077 292.6
20 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'43.478 3 7 1.172 0.147 286.4
21 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'43.484 16 16 1.178 0.006 292.6
22 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'43.527 17 18 1.221 0.043 294.2
23 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'43.655 7 16 1.349 0.128 294.2
24 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'43.826 8 19 1.520 0.171 293.4
25 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'44.102 12 16 1.796 0.276 291.8
26 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'44.162 7 16 1.856 0.060 288.7
27 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'44.584 7 17 2.278 0.422 288.0
28 61 Eric FERNANDEZ SPA FAU55 Racing BOSCOSCURO 1'44.716 17 18 2.410 0.132 289.5
29 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'44.897 13 17 2.591 0.181 291.1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 05-09-2025 a 12:17
|