Moto2 - Q2 - Cosė al via
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'32.779 7 8 254.4
2 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'32.873 8 8 0.094 0.094 258.0
3 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'32.977 6 7 0.198 0.104 256.2
4 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 1'33.059 8 8 0.280 0.082 255.3
5 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.064 4 8 0.285 0.005 254.4
6 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.117 6 8 0.338 0.053 256.2
7 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.153 6 8 0.374 0.036 257.1
8 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'33.179 6 8 0.400 0.026 254.4
9 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.236 8 9 0.457 0.057 253.5
10 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 1'33.245 7 8 0.466 0.009 260.8
11 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'33.293 7 8 0.514 0.048 257.1
12 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'33.319 6 8 0.540 0.026 258.0
13 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.334 3 8 0.555 0.015 260.8
14 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'33.360 3 8 0.581 0.026 256.2
15 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'33.369 6 8 0.590 0.009 256.2
16 17 Daniel MUŅOZ SPA Red Bull KTM Ajo KALEX 1'33.594 5 8 0.815 0.225 253.5
17 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.666 3 8 0.887 0.072 258.9
18 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'34.423 2 5 1.644 0.757 256.2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 16-08-2025 a 15:44
|