Moto2 - FP3 - Classifica combinata
1 44 A.CANET SPA Fantic Racing Lino Sonego KALEX 1'33.515 15 1'33.216 6
2 75 A.ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.873 12 1'33.225 8 0.009 0.009
3 18 M.GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'33.804 15 1'33.266 16 0.050 0.041
4 13 C.VIETTI ITA Sync SpeedRS Team BOSCOSCURO 1'33.806 17 1'33.284 14 0.068 0.018
5 81 S.AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.872 19 1'33.349 16 0.133 0.065
6 7 B.BALTUS BEL Fantic Racing Lino Sonego KALEX 1'33.932 18 1'33.387 5 0.171 0.038
7 12 F.SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'33.427 14 1'33.409 7 0.193 0.022
8 24 M.RAMIREZ SPA Onlyfans American Racing Team KALEX 1'34.280 16 1'33.417 16 0.201 0.008
9 80 D.ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.561 21 1'33.420 8 0.204 0.003
10 27 D.HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'33.888 17 1'33.489 5 0.273 0.069
11 21 A.LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 1'33.729 18 1'33.505 8 0.289 0.016
12 10 D.MOREIRA BRA Italtrans Racing Team KALEX 1'34.030 15 1'33.506 17 0.290 0.001
13 95 C.VEIJER NED Red Bull KTM Ajo KALEX 1'34.170 17 1'33.512 15 0.296 0.006
14 16 J.ROBERTS USA Onlyfans American Racing Team KALEX 1'34.302 15 1'33.531 16 0.315 0.019
15 99 A.HUERTAS SPA Italtrans Racing Team KALEX 1'34.566 18 1'33.532 15 0.316 0.001
16 9 J.NAVARRO SPA KLINT Forward Factory Team FORWARD 1'34.698 11 1'33.572 15 0.356 0.040
17 14 T.ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'34.027 15 1'33.574 4 0.358 0.002
18 96 J.DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'33.724 19 1'33.602 18 0.386 0.028
19 28 I.GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'34.047 13 1'33.636 17 0.420 0.034
20 4 I.ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.091 18 1'33.779 8 0.563 0.143
21 71 A.SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'34.794 12 1'33.806 10 0.590 0.027
22 84 Z.VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'35.011 14 1'33.904 4 0.688 0.098
23 17 D.MUŃOZ SPA Red Bull KTM Ajo KALEX 1'34.262 19 1'33.908 7 0.692 0.004
24 15 D.BINDER RSA ITALJET Gresini Moto2 KALEX 1'34.680 14 1'34.136 11 0.920 0.228
25 11 A.ESCRIG SPA KLINT Forward Factory Team FORWARD 1'34.317 15 1'34.518 8 1.101 0.181
26 19 U.ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'36.102 19 1'34.627 18 1.411 0.310
27 92 Y.KUNII JPN Idemitsu Honda Team Asia KALEX 1'35.920 19 1'34.677 15 1.461 0.050
28 41 N.ATIRATPHUVAP THA Idemitsu Honda Team Asia KALEX 1'35.562 14 1'34.821 8 1.605 0.144
29 54 M.PASINI ITA Fantic Racing Redemption KALEX 1'34.828 12 1'34.831 6 1.612 0.007
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 16-08-2025 a 11:31
|