Moto2 - FP2
1 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'59.032 4 7 264.7
2 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'59.574 4 11 0.542 0.542 266.0
3 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'59.604 6 7 0.572 0.030 270.6
4 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'59.719 5 6 0.687 0.115 270.6
5 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'59.771 6 9 0.739 0.052 271.3
6 54 Mattia PASINI ITA Fantic Racing Redemption KALEX 1'59.906 6 8 0.874 0.135 266.6
7 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'59.907 6 8 0.875 0.001 264.7
8 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'59.991 2 5 0.959 0.084 267.3
9 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 2'00.022 5 7 0.990 0.031 267.9
10 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 2'00.090 6 9 1.058 0.068 270.6
11 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 2'00.140 7 8 1.108 0.050 270.0
12 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 2'00.154 5 8 1.122 0.014 267.3
13 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 2'00.167 2 7 1.135 0.013 269.3
14 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 2'00.220 7 10 1.188 0.053 267.9
15 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 2'00.234 5 6 1.202 0.014 271.3
16 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 2'00.325 7 8 1.293 0.091 268.6
17 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 2'00.383 3 8 1.351 0.058 270.6
18 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 2'00.487 4 7 1.455 0.104 271.3
19 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 2'00.506 2 8 1.474 0.019 265.3
20 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 2'00.667 3 7 1.635 0.161 266.0
21 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 2'00.678 7 8 1.646 0.011 271.3
22 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 2'00.752 2 6 1.720 0.074 267.3
23 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 2'01.012 6 8 1.980 0.260 270.6
24 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 2'01.058 2 7 2.026 0.046 270.0
25 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 2'01.060 2 8 2.028 0.002 269.3
26 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 2'01.314 7 8 2.282 0.254 267.3
27 23 Taiga HADA JPN Idemitsu Honda Team Asia KALEX 2'02.255 6 8 3.223 0.941 267.9
28 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 2'02.448 4 6 3.416 0.193 264.0
29 61 Eric FERNANDEZ SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 2'02.848 2 8 3.816 0.400 267.3
30 40 Milan PAWELEC POL AGR Team Fusport KALEX 2'03.130 5 7 4.098 0.282 263.4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 18-07-2025 a 16:13
|