Moto2 - FP3 - Classifica combinata
1 18 M.GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'50.589 13 1'50.059 3
2 53 D.ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'50.768 12 1'50.070 11 0.011 0.011
3 44 A.CANET SPA Fantic Racing Lino Sonego KALEX 1'51.262 12 1'50.175 11 0.116 0.105
4 13 C.VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'50.677 14 1'50.206 2 0.147 0.031
5 75 A.ARENAS SPA ITALJET Gresini Moto2 KALEX 1'51.342 9 1'50.206 7 0.147
6 96 J.DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'50.629 10 1'50.228 2 0.169 0.022
7 14 T.ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'51.320 11 1'50.365 3 0.306 0.137
8 28 I.GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'51.163 11 1'50.387 2 0.328 0.022
9 12 F.SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'51.146 10 1'50.435 4 0.376 0.048
10 7 B.BALTUS BEL Fantic Racing Lino Sonego KALEX 1'50.983 13 1'50.463 2 0.404 0.028
11 4 I.ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'51.611 10 1'50.507 2 0.448 0.044
12 21 A.LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'51.705 16 1'50.537 3 0.478 0.030
13 27 D.HOLGADO SPA CFMOTO European Privilege Aspar Team KALEX 1'51.148 14 1'50.574 4 0.515 0.037
14 24 M.RAMIREZ SPA Onlyfans American Racing Team KALEX 1'51.251 14 1'50.579 2 0.520 0.005
15 84 Z.VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'51.608 12 1'50.635 3 0.576 0.056
16 16 J.ROBERTS USA Onlyfans American Racing Team KALEX 1'51.525 11 1'50.673 10 0.614 0.038
17 81 S.AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'51.059 11 1'50.732 2 0.673 0.059
18 80 D.ALONSO COL CFMOTO European Privilege Aspar Team KALEX 1'50.785 12 1'51.668 12 0.726 0.053
19 10 D.MOREIRA BRA Italtrans Racing Team KALEX 1'52.111 4 1'50.929 4 0.870 0.144
20 15 D.BINDER RSA ITALJET Gresini Moto2 KALEX 1'51.823 12 1'51.027 2 0.968 0.098
21 71 A.SASAKI JPN RW - Idrofoglia Racing GP KALEX 1'51.516 10 1'51.092 4 1.033 0.065
22 95 C.VEIJER NED Red Bull KTM Ajo KALEX 1'53.169 12 1'51.266 3 1.207 0.174
23 99 A.HUERTAS SPA Italtrans Racing Team KALEX 1'52.284 9 1'51.287 2 1.228 0.021
24 9 J.NAVARRO SPA KLINT Forward Factory Team FORWARD 1'52.160 3 1'51.584 11 1.525 0.297
25 92 Y.KUNII JPN Idemitsu Honda Team Asia KALEX 1'53.695 16 1'51.595 2 1.536 0.011
26 11 A.ESCRIG SPA KLINT Forward Factory Team FORWARD 1'52.642 10 1'51.656 6 1.597 0.061
27 41 N.ATIRATPHUVAP THA Idemitsu Honda Team Asia KALEX 1'54.501 7 1'52.933 9 2.874 1.277
28 61 E.FERNANDEZ SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'55.273 13 1'53.370 13 3.311 0.437
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 21-06-2025 a 11:31
|