WSBK - Gara2 - Ordine di arrivo
1 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 22 1'30.491 301,6 1'30.430 295,2
2 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 22 0.027 0.027 1'30.379 300,0 1'30.397 294,4
3 3 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 22 16.276 16.249 1'31.355 300,0 1'30.636 294,4
4 4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 22 16.452 0.176 1'31.130 297,6 1'30.963 292,0
5 10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 22 20.703 4.251 1'31.206 296,0 1'30.873 286,7
6 13 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 22 21.774 1.071 1'31.294 305,0 1'31.177 292,0
7 6 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 22 24.803 3.029 1'31.554 300,0 1'30.808 288,9
8 11 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 22 26.083 1.280 1'31.579 300,8 1'30.943 297,6
9 9 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 22 26.094 0.011 1'31.729 296,8 1'31.054 289,7
10 12 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 22 26.705 0.611 1'31.709 300,8 1'30.954 294,4
11 19 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 22 29.617 2.912 1'31.699 300,8 1'31.791 291,2
12 17 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 22 30.086 0.469 1'31.897 300,0 1'31.701 296,8
13 14 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 22 33.045 2.959 1'31.392 297,6 1'31.436 288,9
14 15 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 22 33.387 0.342 1'31.793 302,5 1'31.522 295,2
15 7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 22 34.001 0.614 1'31.510 295,2 1'30.779 292,0
16 18 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 22 37.819 3.818 1'32.200 300,8 1'31.760 296,8
17 16 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 22 37.990 0.171 1'31.943 292,0 1'31.649 290,5
-----------------Not Classifed-----------------
RET 22 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 17 5 Laps 1'34.278 288,9 1'34.793 284,5
RET 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 15 7 Laps 1'32.627 295,2 1'32.044 291,2
RET 21 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 3 19 Laps 1'32.876 292,8 1'32.384 288,2
RET 5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 0 220,0 1'30.974 298,4
RET 8 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 0 217,9 1'31.225 298,4
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 18-05-2025 a 14:51
|