WSBK - Gara1 - Ordine di arrivo
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 22 1'31.109 297,6 1'30.397 294,4
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 22 6.015 6.015 1'31.166 296,0 1'30.430 295,2
3 3 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 22 10.230 4.215 1'31.484 296,0 1'30.636 294,4
4 4 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 22 14.814 4.584 1'31.547 290,5 1'30.779 292,0
5 10 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 22 15.520 0.706 1'31.551 302,5 1'30.974 298,4
6 9 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 22 16.053 0.533 1'31.545 293,6 1'30.963 292,0
7 5 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 22 18.581 2.528 1'31.548 294,4 1'30.808 288,9
8 7 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 22 20.092 1.511 1'31.938 299,2 1'30.943 297,6
9 13 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 22 20.750 0.658 1'31.836 299,2 1'31.225 298,4
10 14 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 22 22.674 1.924 1'31.875 288,9 1'31.436 288,9
11 8 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 22 23.522 0.848 1'32.011 296,8 1'30.954 294,4
12 12 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 22 23.997 0.475 1'32.174 298,4 1'31.177 292,0
13 19 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 22 31.499 7.502 1'32.589 295,2 1'31.791 291,2
14 17 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 22 31.542 0.043 1'32.280 297,6 1'31.701 296,8
15 16 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 22 31.668 0.126 1'32.080 294,4 1'31.649 290,5
16 18 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 22 35.204 3.536 1'32.515 296,8 1'31.760 296,8
17 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 22 52.771 17.567 1'33.007 288,9 1'32.044 291,2
-----------------Not Classifed-----------------
RET 6 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 18 4 Laps 1'32.169 292,0 1'30.873 286,7
RET 15 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1 21 Laps 224,1 1'31.522 295,2
RET 11 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 0 218,7 1'31.054 289,7
NS 21 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'32.384 288,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 17-05-2025 a 15:57
|