WSBK - Gara1 - Ordine di arrivo
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 23 1'29.081 310,3 1'27.866 310,3
2 3 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 23 2.835 2.835 1'29.024 306,8 1'28.159 310,3
3 4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 23 11.424 8.589 1'29.671 305,1 1'28.369 307,7
4 6 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 23 23.247 11.823 1'29.874 305,1 1'28.531 306,8
5 5 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 23 23.778 0.531 1'29.877 301,7 1'28.495 302,5
6 7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 23 24.115 0.337 1'29.939 300,8 1'28.559 305,1
7 13 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 24.757 0.642 1'30.059 305,1 1'28.787 310,3
8 9 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 23 25.229 0.472 1'30.012 300,0 1'28.585 305,1
9 12 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 23 25.461 0.232 1'29.957 298,3 1'28.760 304,2
10 10 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 23 25.838 0.377 1'30.186 305,1 1'28.644 307,7
11 16 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 23 26.190 0.352 1'30.090 295,9 1'29.018 301,7
12 2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 23 26.963 0.773 1'29.939 303,4 1'28.081 307,7
13 14 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 23 30.454 3.491 1'30.234 303,4 1'28.836 304,2
14 15 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 35.048 4.594 1'30.514 301,7 1'28.941 305,1
15 18 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 23 35.275 0.227 1'30.308 302,5 1'29.070 304,2
16 20 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 23 38.628 3.353 1'30.693 297,5 1'29.408 305,1
17 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 40.761 2.133 1'30.741 300,0 1'29.306 303,4
18 11 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 23 51.202 10.441 1'30.128 300,8 1'28.560 300,8
19 17 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 23 54.558 3.356 1'30.514 300,8 1'29.054 302,5
20 24 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 23 1'23.994 29.436 1'32.684 297,5 1'31.967 299,2
-----------------Not Classifed-----------------
RET 8 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 15 8 Laps 1'29.979 302,5 1'28.564 306,8
RET 22 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 6 17 Laps 1'30.971 300,0 1'29.878 298,3
RET 23 16 G. RUIU ITA Bmax Ducati Panigale V4R IND 3 20 Laps 1'31.526 295,9 1'30.061 300,0
RET 21 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 0 1'29.425 300,0
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 03-05-2025 a 15:57
|