WSBK - Superpole - Cosė al via di Gara1
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'27.866 7 154,381 310,3
2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'28.081 0.215 0.215 7 154,004 307,7
3 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'28.159 0.293 0.078 8 153,867 310,3
4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'28.369 0.503 0.210 7 153,502 307,7
5 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'28.495 0.629 0.126 7 153,283 302,5
6 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'28.531 0.665 0.036 6 153,221 306,8
7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'28.559 0.693 0.028 7 153,172 305,1
8 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'28.560 0.694 0.001 7 153,171 300,8
9 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'28.564 0.698 0.004 8 153,164 306,8
10 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'28.585 0.719 0.021 8 153,128 305,1
11 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'28.644 0.778 0.059 8 153,026 307,7
12 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'28.760 0.894 0.116 4 152,826 304,2
13 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'28.787 0.921 0.027 7 152,779 310,3
14 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'28.836 0.970 0.049 5 152,695 304,2
15 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'28.941 1.075 0.105 6 152,515 305,1
16 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'29.018 1.152 0.077 7 152,383 301,7
17 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'29.054 1.188 0.036 7 152,321 302,5
18 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'29.070 1.204 0.016 7 152,294 304,2
19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'29.306 1.440 0.236 8 151,891 303,4
20 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'29.408 1.542 0.102 6 151,718 305,1
21 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'29.425 1.559 0.017 7 151,689 300,0
22 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'29.878 2.012 0.453 5 150,925 298,3
23 16 G. RUIU ITA Bmax Ducati Panigale V4R IND 1'30.061 2.195 0.183 7 150,618 300,0
24 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 03-05-2025 a 12:33
|