Moto2 - Q2 - Così al via
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'39.858 7 8 246.5
2 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'39.890 6 8 0.032 0.032 252.3
3 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'39.926 2 8 0.068 0.036 247.1
4 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'39.935 2 8 0.077 0.009 249.4
5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'39.956 6 8 0.098 0.021 251.1
6 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'40.055 2 8 0.197 0.099 250.5
7 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'40.151 7 7 0.293 0.096 248.2
8 80 David ALONSO COL CFMOTO Gaviota Aspar Team KALEX 1'40.241 6 6 0.383 0.090 251.1
9 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'40.276 6 7 0.418 0.035 248.8
10 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'40.303 5 7 0.445 0.027 250.0
11 27 Daniel HOLGADO SPA CFMOTO Gaviota Aspar Team KALEX 1'40.323 6 7 0.465 0.020 252.3
12 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'40.484 7 8 0.626 0.161 252.9
13 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'40.492 6 8 0.634 0.008 247.7
14 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'40.554 2 7 0.696 0.062 251.7
15 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'40.668 7 8 0.810 0.114 248.2
16 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'40.743 6 8 0.885 0.075 249.4
17 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'40.922 3 4 1.064 0.179 248.2
18 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'40.967 2 6 1.109 0.045 250.5
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 26-04-2025 a 15:51
|