Moto2 - Race - Ordine di arrivo
1 25 44 Aron CANET SPA Fantic Racing LINO SONEGO KALEX 35'30.185 163.6
2 20 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 35'31.288 163.5 1.103
3 16 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 35'31.471 163.5 1.286
4 13 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 35'34.206 163.3 4.021
5 11 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 35'36.077 163.2 5.892
6 10 7 Barry BALTUS BEL Fantic Racing LINO SONEGO KALEX 35'36.343 163.1 6.158
7 9 13 BOSCOSCURO Celestino VIETTI ITA Team HDR Heidrun 35'40.006 162.9 9.821
8 8 24 Marcos RAMIREZ SPA American Racing Team KALEX 35'40.176 162.8 9.991
9 7 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 35'41.024 162.8 10.839
10 6 12 BOSCOSCURO Filip SALAC CZE ELF Marc VDS Racing Team 35'41.064 162.8 10.879
11 5 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 35'41.708 162.7 11.523
12 4 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 35'42.110 162.7 11.925
13 3 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 35'43.233 162.6 13.048
14 2 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 35'44.148 162.5 13.963
15 1 16 Joe ROBERTS USA American Racing Team KALEX 35'47.827 162.3 17.642
16 21 BOSCOSCURO Alonso LOPEZ SPA Team HDR Heidrun 35'48.553 162.2 18.368
17 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 35'49.104 162.2 18.919
18 4 BOSCOSCURO Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI 35'50.323 162.1 20.138
19 3 BOSCOSCURO Sergio GARCIA SPA QJMOTOR - FRINSA - MSI 35'50.658 162.1 20.473
20 14 BOSCOSCURO Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 35'50.615 162.1 20.430
21 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 35'52.864 161.9 22.679
22 28 BOSCOSCURO Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 35'54.734 161.7 24.549
23 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 35'55.594 161.7 25.409
24 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 35'59.793 161.4 29.608
25 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 35'59.448 143.5 2 laps
Not classified
96 BOSCOSCURO Jake DIXON GBR ELF Marc VDS Racing Team 21'44.223 163.3 7 laps
15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 7'58.008 162.0 14 laps
71 Ayumu SASAKI JPN RW - Idrofoglia Racing GP KALEX 4'04.259 158.5 16 laps
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 13-04-2025 a 19:24
|