WSBK - Gara2 - Ordine di arrivo
1 4 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 1'34.364 285,0 1'32.959 287,2
2 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 2.968 2.968 1'34.570 292,7 1'32.901 295,9
3 7 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 4.396 1.428 1'34.579 285,0 1'33.169 284,2
4 2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 21 4.803 0.407 1'34.573 289,5 1'32.596 291,1
5 11 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 21 7.380 2.577 1'34.633 288,0 1'32.899 288,8
6 13 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 21 12.109 4.729 1'34.950 287,2 1'33.235 289,5
7 16 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 21 12.928 0.819 1'34.863 291,1 1'33.469 290,3
8 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 13.110 0.182 1'34.620 289,5 1'32.815 292,7
9 14 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 21 13.273 0.163 1'34.574 295,1 1'33.272 292,7
10 15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 13.534 0.261 1'35.104 289,5 1'33.274 289,5
11 12 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 14.558 1.024 1'34.980 294,3 1'33.130 292,7
12 18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 21 15.258 0.700 1'34.900 292,7 1'33.690 293,5
13 8 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 17.158 1.900 1'35.061 291,1 1'33.401 293,5
14 9 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 21.036 3.878 1'35.069 285,0 1'33.539 289,5
15 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 26.370 5.334 1'34.976 287,2 1'34.133 284,2
16 17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 21 26.568 0.198 1'35.079 291,1 1'33.646 293,5
17 5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 27.226 0.658 1'35.037 285,7 1'33.451 288,0
18 21 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 21 29.876 2.650 1'35.381 286,5 1'34.819 291,1
19 6 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 21 38.539 8.663 1'35.903 287,2 1'33.597 291,9
20 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 39.370 0.831 1'36.031 282,0 1'34.737 286,5
21 22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 21 1'01.777 22.407 1'37.180 279,1 1'35.165 284,2
22 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 1'26.905 25.128 1'38.523 275,5 285,7
-----------------Not Classifed-----------------
RET 10 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 19 2 Laps 1'34.178 296,7 1'32.760 295,9
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 13-04-2025 a 16:17
|