WSBK - Superpole Race - Ordine di arrivo
3 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 1'44.096 276,2 1'32.815 292,7
2 1 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 3.798 3.798 1'44.296 278,4 1'32.596 291,1
3 5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 6.865 3.067 1'44.728 285,7 1'32.901 295,9
4 6 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 9.907 3.042 1'45.391 277,6 1'32.959 287,2
5 13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 10.147 0.240 1'45.104 276,9 1'33.451 288,0
6 16 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 10 11.621 1.474 1'44.888 281,3 1'33.597 291,9
7 8 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 12.093 0.472 1'45.512 279,8 1'33.169 284,2
8 12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 13.099 1.006 1'45.345 281,3 1'33.401 293,5
9 15 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 10 14.860 1.761 1'45.315 277,6 1'33.539 289,5
10 21 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 16.834 1.974 1'45.876 276,9 1'34.819 291,1
11 9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 17.059 0.225 1'45.500 278,4 1'33.235 289,5
12 P 4 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 10 17.500 0.441 1'45.481 280,5 1'32.899 288,8
13 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 24.164 6.664 1'46.108 280,5 1'33.130 292,7
14 14 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 10 29.765 5.601 1'47.159 277,6 1'33.469 290,3
15 22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 10 30.203 0.438 1'46.875 272,7 1'35.165 284,2
16 17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 32.048 1.845 1'47.265 279,8 1'33.646 293,5
17 11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 35.812 3.764 1'42.697 280,5 1'33.274 289,5
18 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 50.329 14.517 1'46.797 276,2 1'34.133 284,2
19 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 10 57.519 7.190 1'48.660 270,7 285,7
-----------------Not Classifed-----------------
RET 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 7 3 Laps 1'44.958 283,5 1'32.760 295,9
RET 10 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1 9 Laps 276,2 1'33.272 292,7
RET 18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1 9 Laps 236,8 1'33.690 293,5
RET 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 0 1'34.737 286,5
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 13-04-2025 a 13:14
|