Moto2 - Q2 - Così al via
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'56.301 5 7 284.9
2 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'56.469 6 7 0.168 0.168 286.4
3 44 Aron CANET SPA Fantic Racing LINO SONEGO KALEX 1'56.593 6 6 0.292 0.124 280.5
4 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'56.624 3 6 0.323 0.031 282.7
5 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'56.756 6 7 0.455 0.132 288.0
6 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'56.774 6 6 0.473 0.018 284.2
7 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'56.778 7 7 0.477 0.004 288.0
8 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'56.912 6 7 0.611 0.134 284.2
9 7 Barry BALTUS BEL Fantic Racing LINO SONEGO KALEX 1'56.939 2 6 0.638 0.027 283.4
10 24 Marcos RAMIREZ SPA American Racing Team KALEX 1'57.015 6 6 0.714 0.076 285.7
11 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'57.044 3 7 0.743 0.029 291.8
12 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'57.078 3 6 0.777 0.034 288.0
13 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'57.148 6 7 0.847 0.070 288.7
14 13 Celestino VIETTI ITA Team HDR Heidrun BOSCOSCURO 1'57.304 2 6 1.003 0.156 288.0
15 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'57.355 2 6 1.054 0.051 290.3
16 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'57.666 5 7 1.365 0.311 282.7
17 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'57.694 2 5 1.393 0.028 286.4
18 21 Alonso LOPEZ SPA Team HDR Heidrun BOSCOSCURO 1'57.830 2 7 1.529 0.136 281.9
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 12-04-2025 a 19:50
|