WSBK - Gara1 - Ordine di arrivo
1 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 1'33.581 292,7 1'32.760 295,9
2 4 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 7.801 7.801 1'34.235 288,8 1'32.959 287,2
3 5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 14.827 7.026 1'34.253 295,1 1'33.130 292,7
4 6 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 17.137 2.310 1'33.921 293,5 1'32.815 292,7
5 14 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 21 22.653 5.516 1'34.462 291,9 1'33.469 290,3
6 18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 21 22.865 0.212 1'34.678 295,1 1'33.690 293,5
7 11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 23.248 0.383 1'34.861 292,7 1'33.274 289,5
8 8 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 23.854 0.606 1'34.454 289,5 1'33.169 284,2
9 13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 29.120 5.266 1'34.271 292,7 1'33.451 288,0
10 16 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 21 34.607 5.487 1'34.843 291,1 1'33.597 291,9
11 9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 21 35.959 1.352 1'34.209 288,8 1'33.235 289,5
12 15 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 39.665 3.706 1'35.081 287,2 1'33.539 289,5
13 17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 21 40.262 0.597 1'35.265 291,9 1'33.646 293,5
14 20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 40.491 0.229 1'35.295 286,5 1'34.737 286,5
15 21 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 21 42.096 1.605 1'35.665 288,0 1'34.819 291,1
16 22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 21 1'02.842 20.746 1'36.767 282,0 1'35.165 284,2
17 23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 21 1'31.357 28.515 1'37.824 283,5 285,7
-----------------Not Classifed-----------------
RET 7 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 20 1 Lap 1'34.948 294,3 1'32.899 288,8
RET 1 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 6 15 Laps 1'34.245 290,3 1'32.596 291,1
RET 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 6 15 Laps 1'33.804 300,8 1'32.901 295,9
RET 10 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 6 15 Laps 1'34.374 296,7 1'33.272 292,7
RET 19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 5 16 Laps 1'34.986 286,5 1'34.133 284,2
RET 12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1 20 Laps 289,5 1'33.401 293,5
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 12-04-2025 a 16:31
|