WSBK - Superpole - Cosė al via di Gara1
1 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'32.596 7 176,586 291,1
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'32.760 0.164 0.164 7 176,274 295,9
3 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'32.815 0.219 0.055 7 176,170 292,7
4 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'32.899 0.303 0.084 7 176,011 288,8
5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'32.901 0.305 0.002 7 176,007 295,9
6 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'32.959 0.363 0.058 7 175,897 287,2
7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'33.130 0.534 0.171 6 175,574 292,7
8 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'33.169 0.573 0.039 6 175,500 284,2
9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'33.235 0.639 0.066 6 175,376 289,5
10 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'33.272 0.676 0.037 6 175,307 292,7
11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'33.274 0.678 0.002 7 175,303 289,5
12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'33.401 0.805 0.127 6 175,065 293,5
13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'33.451 0.855 0.050 7 174,971 288,0
14 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'33.469 0.873 0.018 7 174,937 290,3
15 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'33.539 0.943 0.070 7 174,806 289,5
16 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'33.597 1.001 0.058 5 174,698 291,9
17 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'33.646 1.050 0.049 7 174,606 293,5
18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'33.690 1.094 0.044 7 174,524 293,5
19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'34.133 1.537 0.443 7 173,703 284,2
20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'34.737 2.141 0.604 6 172,596 286,5
21 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'34.819 2.223 0.082 7 172,446 291,1
22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 1'35.165 2.569 0.346 6 171,819 284,2
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R I
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 12-04-2025 a 12:40
|