|
Moderatore
Registrato dal: 26 Dec 2013
ubicazione: Arona
Messaggi: 51.132
|
WSSP - Gara2 - Ordine di arrivo
3 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 17 1'43.208 289,7 1'43.685 282,2
2 4 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 17 2.348 2.348 1'43.318 280,0 1'43.720 277,8
3 6 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 17 3.443 1.095 1'43.160 287,4 1'44.234 280,0
4 2 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 17 3.684 0.241 1'43.436 277,8 1'43.542 274,3
5 11 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 17 3.900 0.216 1'43.290 286,7 1'43.842 276,4
6 10 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 17 4.062 0.162 1'43.332 287,4 1'43.603 279,3
7 5 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 17 5.235 1.173 1'43.354 288,2 1'43.863 280,0
8 9 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 17 5.284 0.049 1'43.346 287,4 1'43.835 277,8
9 13 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 17 11.602 6.318 1'43.657 287,4 1'44.245 280,0
10 8 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 17 11.936 0.334 1'43.496 286,7 1'43.920 278,6
11 14 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 17 21.011 9.075 1'43.682 279,3 1'44.316 275,7
12 21 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 17 25.352 4.341 1'43.855 289,7 1'44.903 278,6
13 12 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 17 25.393 0.041 1'44.211 285,9 1'43.989 277,8
14 19 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 17 25.507 0.114 1'44.285 287,4 1'44.614 283,7
15 15 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 17 25.564 0.057 1'44.467 279,3 1'44.376 273,6
16 16 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 17 25.945 0.381 1'44.341 282,9 1'44.469 267,6
17 20 21 M. RINALDI ITA GMT94-YAMAHA Yamaha YZF R9 17 27.835 1.890 1'44.560 282,2 1'44.749 268,9
18 26 28 G. VAN STRAALEN NED D34G WorldSSP Racing Team Ducati Panigale V2 17 28.625 0.790 1'44.559 287,4 1'45.851 271,6
19 22 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 17 28.814 0.189 1'44.672 286,7 1'44.974 272,3
20 24 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 17 45.927 17.113 1'45.248 279,3 1'45.749 271,6
21 28 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 17 50.132 4.205 1'45.805 277,8 1'46.280 280,7
2 27 15 E. MCMANUS IRL MMB Racing Ducati Panigale V2 17 50.157 0.025 1'45.767 279,3 1'45.860 272,3
23 32 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 17 57.643 7.486 1'46.268 277,8 1'46.916 270,9
24 33 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 17 1'04.278 6.635 1'46.539 276,4 1'46.968 266,2
25 30 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 17 1'04.281 0.003 1'46.261 280,7 1'46.374 275,0
26 31 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 17 1'05.625 1.344 1'46.869 276,4 1'46.721 274,3
27 25 44 H. TRUELOVE GBR MMB Racing Ducati Panigale V2 17 1'29.609 23.984 1'46.241 278,6 1'45.761 270,9
28 7 64 F. CARICASULO ITA Motozoo ME air Racing MV Agusta F3 800 RR 16 1 Lap 1 Lap 1'44.272 288,2 1'43.570 280,0
-----------------Not Classifed-----------------
RET 1 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 9 8 Laps 1'42.909 273,6 1'42.944 270,2
RET 17 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 3 14 Laps 1'44.502 277,1 1'44.476 277,8
RET 18 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 3 14 Laps 177,9 1'44.590 272,9
RET 23 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 2 15 Laps 1'45.988 276,4 1'45.284 277,1
RET 29 7 L. VENEMAN NED EAB Racing Team Ducati Panigale V2 2 15 Laps 1'45.932 280,0 1'46.331 274,3
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 30-03-2025 a 15:56
|