WSBK - Superpole Race - Ordine di arrivo
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 1'39.441 320,6 1'39.081 315,9
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 0.055 0.055 1'39.675 320,6 1'39.326 314,1
3 9 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 4.407 4.352 1'39.958 318,7 1'39.874 315,0
4 3 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 5.327 0.920 1'40.033 317,8 1'39.483 317,8
5 4 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 6.206 0.879 1'40.083 307,0 1'39.609 312,3
6 5 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 7.976 1.770 1'40.175 313,2 1'39.662 309,6
7 7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 10.140 2.164 1'40.288 317,8 1'39.816 314,1
8 6 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 10 10.398 0.258 1'40.436 314,1 1'39.711 314,1
9 11 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 10 10.908 0.510 1'40.467 317,8 1'40.077 314,1
10 10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 11.083 0.175 1'40.526 307,0 1'39.878 310,5
11 14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 10 11.345 0.262 1'40.494 305,2 1'40.401 308,7
12 13 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 10 12.598 1.253 1'40.599 305,2 1'40.366 315,9
13 23 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 12.746 0.148 1'40.316 315,0 1'47.431 307,0
14 8 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 15.490 2.744 1'40.614 307,0 1'39.849 312,3
15 15 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 10 16.199 0.709 1'40.689 312,3 1'40.444 315,0
16 16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 16.436 0.237 1'40.914 300,2 1'40.661 315,0
17 12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 17.759 1.323 1'40.847 316,8 1'40.318 315,0
18 18 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 21.085 3.326 1'41.343 310,5 1'41.213 301,8
19 19 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 23.953 2.868 1'41.695 309,6 1'41.227 308,7
20 21 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 10 29.531 5.578 1'42.132 306,1 1'42.219 304,4
21 22 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 10 47.451 17.920 1'43.561 305,2 1'43.847 299,3
-----------------Not Classifed-----------------
RET 17 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 5 5 Laps 1'41.240 307,8 1'40.838 307,0
RET 20 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 4 6 Laps 1'41.594 308,7 1'41.414 308,7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 30-03-2025 a 13:49
|