WSBK . Warm Up
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'39.968 4 165,365 317,8
2 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.431 0.463 0.463 5 164,603 319,6
3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.471 0.503 0.040 5 164,537 318,7
4 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'40.493 0.525 0.022 5 164,501 315,0
5 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'40.512 0.544 0.019 5 164,470 312,3
6 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.636 0.668 0.124 5 164,267 311,4
7 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'40.686 0.718 0.050 5 164,186 315,9
8 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'40.704 0.736 0.018 5 164,156 315,9
9 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.727 0.759 0.023 5 164,119 312,3
10 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.757 0.789 0.030 5 164,070 312,3
11 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'40.793 0.825 0.036 5 164,011 311,4
12 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'40.828 0.860 0.035 5 163,954 316,8
13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.882 0.914 0.054 5 163,867 310,5
14 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'40.913 0.945 0.031 5 163,816 315,0
15 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'41.154 1.186 0.241 5 163,426 316,8
16 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'41.252 1.284 0.098 5 163,268 315,9
17 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'41.373 1.405 0.121 5 163,073 306,1
18 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'41.550 1.582 0.177 5 162,789 315,0
19 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'41.776 1.808 0.226 5 162,427 308,7
20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'41.888 1.920 0.112 5 162,249 307,8
21 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'42.266 2.298 0.378 5 161,649 302,7
22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 1'42.851 2.883 0.585 5 160,730 307,0
----------------- Out 105% in this Session -----------------
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'45.460 5.492 2.609 5 156,753 300,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 30-03-2025 a 11:22
|