|
Moderatore
Registrato dal: 26 Dec 2013
ubicazione: Arona
Messaggi: 51.073
|
WSSP - Gara1 - Ordine di arrivo
1 1 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 17 1'43.251 270,9 1'42.944 270,2
2 6 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 17 0.836 0.836 1'43.740 278,6 1'43.720 277,8
3 5 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 17 1.767 0.931 1'43.677 284,4 1'43.685 282,2
4 2 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 17 3.801 2.034 1'43.644 278,6 1'43.542 274,3
5 12 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple RS 765 17 9.630 5.829 1'43.808 286,7 1'44.234 280,0
6 7 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 17 9.888 0.258 1'44.068 285,2 1'43.835 277,8
7 9 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 17 9.927 0.039 1'43.799 285,9 1'43.863 280,0
8 8 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 17 10.243 0.316 1'44.185 282,9 1'43.842 276,4
9 4 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 17 10.693 0.450 1'44.145 284,4 1'43.603 279,3
10 3 64 F. CARICASULO ITA Motozoo ME air Racing MV Agusta F3 800 RR 17 11.725 1.032 1'43.905 1'43.570 280,0
11 10 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 17 14.563 2.838 1'44.063 285,9 1'43.920 278,6
12 13 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 17 18.889 4.326 1'44.208 286,7 1'44.245 280,0
13 14 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 17 18.984 0.095 1'44.317 280,7 1'44.316 275,7
14 11 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 17 22.647 3.663 1'44.278 284,4 1'43.989 277,8
15 21 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 17 22.896 0.249 1'44.442 285,2 1'44.903 278,6
16 16 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 17 23.052 0.156 1'44.501 285,2 1'44.469 267,6
17 17 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 17 23.218 0.166 1'44.808 282,9 1'44.476 277,8
18 19 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 17 26.605 3.387 1'44.713 289,7 1'44.614 283,7
19 20 21 M. RINALDI ITA GMT94-YAMAHA Yamaha YZF R9 17 30.111 3.506 1'45.084 278,6 1'44.749 268,9
20 15 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 17 30.157 0.046 1'44.838 280,7 1'44.376 273,6
21 18 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 17 34.849 4.692 1'44.521 279,3 1'44.590 272,9
22 25 28 G. VAN STRAALEN NED D34G WorldSSP Racing Team Ducati Panigale V2 17 35.113 0.264 1'45.336 280,0 1'45.851 271,6
23 24 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 17 35.575 0.462 1'45.457 274,3 1'45.749 271,6
24 27 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 17 45.842 10.267 1'45.592 277,1 1'46.280 280,7
25 26 15 E. MCMANUS IRL MMB Racing Ducati Panigale V2 17 49.543 3.701 1'45.934 280,0 1'45.860 272,3
26 28 7 L. VENEMAN NED EAB Racing Team Ducati Panigale V2 17 51.670 2.127 1'46.430 276,4 1'46.331 274,3
27 23 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 17 53.344 1.674 1'45.023 279,3 1'45.284 277,1
28 32 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 17 56.324 2.980 1'46.564 279,3 1'46.916 270,9
29 31 44 H. TRUELOVE GBR MMB Racing Ducati Panigale V2 17 56.832 0.508 1'46.404 281,5 1'45.761 270,9
30 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 17 1'02.280 5.448 1'46.742 277,1 1'46.721 274,3
-----------------Not Classifed-----------------
RET 22 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 13 4 Laps 1'45.338 282,2 1'44.974 272,3
RET 33 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 7 10 Laps 1'46.742 272,9 1'46.968 266,2
RET 29 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 7 10 Laps 1'46.833 275,0 1'46.374 275,0
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 29-03-2025 a 15:34
|