WSBK - FP2
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'39.995 19 165,320 315,0
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.294 0.299 0.299 20 164,827 315,9
3 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'40.506 0.511 0.212 18 164,480 314,1
4 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'40.595 0.600 0.089 12 164,334 312,3
5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.706 0.711 0.111 19 164,153 315,9
6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.757 0.762 0.051 15 164,070 315,9
7 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.788 0.793 0.031 18 164,020 316,8
8 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'40.826 0.831 0.038 16 163,958 318,7
9 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'40.860 0.865 0.034 11 163,902 314,1
10 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.872 0.877 0.012 20 163,883 310,5
11 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'41.035 1.040 0.163 19 163,619 311,4
12 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.094 1.099 0.059 17 163,523 313,2
13 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'41.143 1.148 0.049 18 163,444 313,2
14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'41.261 1.266 0.118 18 163,253 309,6
15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.428 1.433 0.167 19 162,985 310,5
16 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'41.737 1.742 0.309 16 162,490 313,2
17 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'41.856 1.861 0.119 15 162,300 307,8
18 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'41.904 1.909 0.048 13 162,223 306,1
19 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'42.009 2.014 0.105 17 162,056 315,0
20 53 T. RABAT ESP Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.446 2.451 0.437 21 161,365 304,4
21 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.464 2.469 0.018 17 161,337 307,0
22 20 J. O'HALLORAN AUS Pata Maxus Yamaha Yamaha YZF R1 1'43.967 3.972 1.503 14 159,004 299,3
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'44.771 4.776 0.804 15 157,784 302,7
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-03-2025 a 18:38
|