Moto3 - FP3 - Classifica combinata
1 48 I.ORTOLA SPA MT Helmets - MSI KTM 1'47.212 13 1'46.364 13
2 80 D.ALONSO COL CFMOTO Valresa Aspar Team CFMOTO 1'47.240 16 1'46.439 13 0.075 0.075
3 96 D.HOLGADO SPA Red Bull GASGAS Tech3 GASGAS 1'46.568 14 1'46.869 12 0.204 0.129
4 64 D.MUŃOZ SPA BOE Motorsports KTM 1'46.649 11 1'46.760 12 0.285 0.081
5 36 A.PIQUERAS SPA Leopard Racing HONDA 1'46.742 13 1'46.858 13 0.378 0.093
6 12 J.ROULSTONE AUS Red Bull GASGAS Tech3 GASGAS 1'47.288 16 1'46.751 12 0.387 0.009
7 66 J.KELSO AUS BOE Motorsports KTM 1'46.810 12 1'47.660 4 0.446 0.059
8 95 C.VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 1'46.855 15 1'47.559 13 0.491 0.045
9 19 S.OGDEN GBR FleetSafe Honda - MLav Racing HONDA 1'46.956 12 1'46.901 11 0.537 0.046
10 31 A.FERNANDEZ SPA Leopard Racing HONDA 1'46.906 13 1'46.980 13 0.542 0.005
11 99 J.RUEDA SPA Red Bull KTM Ajo KTM 1'46.919 13 1'47.039 13 0.555 0.013
12 82 S.NEPA ITA LEVELUP - MTA KTM 1'46.994 15 1'47.823 12 0.630 0.075
13 58 L.LUNETTA ITA SIC58 Squadra Corse HONDA 1'47.398 14 1'47.013 13 0.649 0.019
14 22 D.ALMANSA SPA Kopron Rivacold Snipers Team HONDA 1'47.032 12 1'47.910 14 0.668 0.019
15 6 R.YAMANAKA JPN MT Helmets - MSI KTM 1'47.091 14 1'47.454 13 0.727 0.059
16 18 M.BERTELLE ITA Kopron Rivacold Snipers Team HONDA 1'47.133 13 1'48.206 4 0.769 0.042
17 24 T.SUZUKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 1'47.364 13 1'47.192 11 0.828 0.059
18 10 N.CARRARO ITA LEVELUP - MTA KTM 1'47.371 16 1'48.377 3 1.007 0.179
19 83 A.CARPE SPA Red Bull KTM Ajo KTM 1'48.570 5 1'47.494 12 1.130 0.123
20 7 F.FARIOLI ITA SIC58 Squadra Corse HONDA 1'47.587 15 1'47.645 12 1.223 0.093
21 54 R.ROSSI ITA CIP Green Power KTM 1'47.703 12 1'47.881 12 1.339 0.116
22 72 T.FURUSATO JPN Honda Team Asia HONDA 1'47.815 10 1'47.825 11 1.451 0.112
23 89 M.URIARTE SPA CFMOTO Valresa Aspar Team CFMOTO 1'47.897 13 1'48.871 5 1.533 0.082
24 8 E.O'SHEA GBR FleetSafe Honda - MLav Racing HONDA 1'48.508 7 1'48.076 12 1.712 0.179
25 85 X.ZURUTUZA SPA Red Bull KTM Ajo KTM 1'48.401 13 1'48.457 12 2.037 0.325
26 55 N.DETTWILER SWI CIP Green Power KTM 1'48.541 12 1'49.263 12 2.177 0.140
27 5 T.BUASRI THA Honda Team Asia HONDA 1'49.122 10 1'48.968 12 2.604 0.427
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 16-11-2024 a 10:48
|