Moto2 - FP3 - Classifica combinata
1 79 A.OGURA JPN MT Helmets - MSI BOSCOSCURO 1'35.644 3 1'34.595 11
2 44 A.CANET SPA Fantic Racing KALEX 1'35.192 19 1'34.842 12 0.247 0.247
3 10 D.MOREIRA BRA Italtrans Racing Team KALEX 1'35.894 12 1'34.887 11 0.292 0.045
4 96 J.DIXON GBR CFMOTO Inde Aspar Team KALEX 1'35.608 18 1'34.902 12 0.307 0.015
5 54 F.ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'35.725 19 1'35.036 13 0.441 0.134
6 24 M.RAMIREZ SPA OnlyFans American Racing Team KALEX 1'35.442 15 1'35.113 4 0.518 0.077
7 71 D.FOGGIA ITA Italtrans Racing Team KALEX 1'36.070 15 1'35.118 9 0.523 0.005
8 18 M.GONZALEZ SPA Gresini Moto2 KALEX 1'35.740 16 1'35.162 10 0.567 0.044
9 21 A.LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'35.632 17 1'35.280 14 0.685 0.118
10 53 D.ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'35.894 3 1'35.298 4 0.703 0.018
11 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'35.410 11 1'35.300 3 0.705 0.002
12 84 Z.VD GOORBERG NED RW-Idrofoglia Racing GP KALEX 1'36.306 18 1'35.319 13 0.724 0.019
13 75 A.ARENAS SPA Gresini Moto2 KALEX 1'35.856 14 1'35.334 10 0.739 0.015
14 12 F.SALAC CZE Elf Marc VDS Racing Team KALEX 1'35.983 16 1'35.367 11 0.772 0.033
15 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'36.275 14 1'35.397 4 0.802 0.030
16 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'35.916 3 1'35.414 11 0.819 0.017
17 3 S.GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'35.932 15 1'35.460 13 0.865 0.046
18 52 J.ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'36.022 15 1'35.467 12 0.872 0.007
19 7 B.BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'36.169 11 1'35.561 4 0.966 0.094
20 28 I.GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'35.891 3 1'35.570 13 0.975 0.009
21 9 J.NAVARRO SPA OnlyFans American Racing Team KALEX 1'35.884 17 1'35.619 10 1.024 0.049
22 22 A.SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'36.065 14 1'35.660 10 1.065 0.041
23 34 M.AJI INA IDEMITSU Honda Team Asia KALEX 1'36.191 16 1'35.699 11 1.104 0.039
24 5 J.MASIA SPA Preicanos Racing Team KALEX 1'36.363 17 1'35.781 12 1.186 0.082
25 81 S.AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'36.702 15 1'35.894 12 1.299 0.113
26 11 A.ESCRIG SPA KLINT Forward Factory Team FORWARD 1'36.547 9 1'36.306 9 1.711 0.412
27 20 X.CARDELUS AND Fantic Racing KALEX 1'37.340 17 1'36.682 11 2.087 0.376
28 29 H.VOIGHT AUS Preicanos Racing Team KALEX 1'38.172 13 1'37.073 10 2.478 0.391
29 43 X.ARTIGAS SPA KLINT Forward Factory Team FORWARD 1
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 26-10-2024 a 06:28
|