WSBK - FP1
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'52.344 6 0,128 302,5
2 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'52.650 0.306 0.306 14 0,128 303,4
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'52.778 0.434 0.128 8 0,128 295,9
4 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'52.994 0.650 0.216 13 0,127 296,7
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'53.229 0.885 0.235 11 0,127 296,7
6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'53.247 0.903 0.018 16 0,127 298,3
7 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'53.291 0.947 0.044 6 0,127 300,0
8 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'53.692 1.348 0.401 15 0,127 297,5
9 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'53.700 1.356 0.008 19 0,127 298,3
10 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'54.015 1.671 0.315 18 0,126 303,4
11 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'54.113 1.769 0.098 10 0,126 289,5
12 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'54.264 1.920 0.151 18 0,126 300,0
13 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'54.300 1.956 0.036 16 0,126 296,7
14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'54.326 1.982 0.026 16 0,126 298,3
15 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'54.554 2.210 0.228 16 0,126 291,1
16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'54.595 2.251 0.041 16 0,126 285,7
17 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'54.972 2.628 0.377 14 0,125 279,8
18 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'55.496 3.152 0.524 5 0,125 272,0
19 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'55.671 3.327 0.175 14 0,124 294,3
20 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'56.343 3.999 0.672 15 0,124 295,1
21 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'56.854 4.510 0.511 21 0,123 291,1
22 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'56.982 4.638 0.128 14 0,123 290,3
23 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'57.255 4.911 0.273 16 0,123 293,5
----------------- Out 105% in this Session -----------------
24 91 L. BERNARDI SMR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'58.425 6.081 1.170 18 0,122 284,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 11-10-2024 a 13:35
|