WSBK - Superpole Race - Ordine di arrivo
1 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'48.177 327,3 1'48.258 330,3
2 2 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 0.088 0.088 1'47.935 322,4 1'48.331 324,3
3 3 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 0.172 0.084 1'47.956 324,3 1'47.840 322,4
4 4 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 10 4.691 4.519 1'48.700 322,4 1'48.208 326,3
5 5 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 10 5.317 0.626 1'48.683 325,3 1'48.655 323,4
6 6 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 6.940 1.623 1'48.690 316,7 1'48.314 320,5
7 7 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 10 7.988 1.048 1'48.934 321,4 1'48.408 320,5
8 8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 10 10.170 2.182 1'48.892 324,3 1'48.699 325,3
9 9 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 10 10.894 0.724 1'49.335 324,3 1'48.747 325,3
10 14 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 10 11.112 0.218 1'49.189 322,4 1'48.951 324,3
11 11 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 10 11.509 0.397 1'49.260 316,7 1'48.357 321,4
12 13 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 10 11.590 0.081 1'48.965 318,6 1'48.900 316,7
13 15 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 12.151 0.561 1'48.911 321,4 1'49.038 318,6
14 18 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 10 12.927 0.776 1'49.047 318,6 1'49.102 319,5
15 16 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 10 14.134 1.207 1'49.430 323,4 1'49.053 320,5
16 17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 14.676 0.542 1'49.377 310,3 1'49.095 313,0
17 19 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 10 15.918 1.242 1'49.493 317,6 1'49.201 321,4
18 20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 10 28.650 12.732 1'50.894 310,3 1'49.975 314,0
19 21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 10 28.716 0.066 1'50.740 314,9 1'50.591 316,7
-----------------Not Classifed-----------------
RET 10 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 2 8 Laps 1'48.647 317,6 1'48.348 320,5
RET 22 17 M. FRITZ GER GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 2 8 Laps 310,3 1'51.794 315,8
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 29-09-2024 a 12:55
|