WSBK - Superpole - Cosė al via di Gara1
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'47.840 6 169,484 322,4
2 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'48.208 0.368 0.368 5 168,908 326,3
3 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'48.258 0.418 0.050 6 168,830 330,3
4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'48.314 0.474 0.056 6 168,743 320,5
5 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'48.331 0.491 0.017 5 168,716 324,3
6 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'48.348 0.508 0.017 6 168,690 320,5
7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'48.357 0.517 0.009 5 168,676 321,4
8 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'48.382 0.542 0.025 6 168,637 321,4
9 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'48.408 0.568 0.026 5 168,596 320,5
10 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'48.655 0.815 0.247 6 168,213 323,4
11 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'48.699 0.859 0.044 6 168,145 325,3
12 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'48.747 0.907 0.048 5 168,071 325,3
13 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'48.900 1.060 0.153 5 167,835 316,7
14 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'48.951 1.111 0.051 5 167,756 324,3
15 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'49.038 1.198 0.087 6 167,622 318,6
16 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'49.053 1.213 0.015 5 167,599 320,5
17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'49.095 1.255 0.042 6 167,535 313,0
18 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'49.102 1.262 0.007 7 167,524 319,5
19 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'49.201 1.361 0.099 6 167,372 321,4
20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'49.975 2.135 0.774 6 166,194 314,0
21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'50.591 2.751 0.616 6 165,268 316,7
22 17 M. FRITZ GER GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'51.794 3.954 1.203 6 163,490 315,8
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-09-2024 a 12:32
|