Moto2 - FP3 - Classifica combinata
1 44 A.CANET SPA Fantic Racing KALEX 1'33.747 19 1'33.077 11
2 14 T.ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'33.853 16 1'33.275 4 0.198 0.198
3 54 F.ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'33.887 16 1'33.441 13 0.364 0.166
4 35 S.CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'33.893 19 1'33.598 9 0.521 0.157
5 18 M.GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 1'34.158 18 1'33.629 14 0.552 0.031
6 81 S.AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'34.049 17 1'33.685 14 0.608 0.056
7 79 A.OGURA JPN MT Helmets - MSI BOSCOSCURO 1'33.690 15 1'33.796 5 0.613 0.005
8 13 C.VIETTI ITA Red Bull KTM Ajo KALEX 1'34.944 10 1'33.868 14 0.791 0.178
9 52 J.ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'34.848 15 1'33.916 14 0.839 0.048
10 53 D.ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'34.398 12 1'33.923 6 0.846 0.007
11 21 A.LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'34.325 15 1'33.944 12 0.867 0.021
12 16 J.ROBERTS USA OnlyFans American Racing Team KALEX 1'34.277 14 1'33.953 13 0.876 0.009
13 96 J.DIXON GBR CFMOTO Inde Aspar Team KALEX 1'34.049 13 1'33.954 11 0.877 0.001
14 5 J.MASIA SPA Preicanos Racing Team KALEX 1'34.689 12 1'33.974 4 0.897 0.020
15 28 I.GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'34.343 13 1'33.992 5 0.915 0.018
16 24 M.RAMIREZ SPA OnlyFans American Racing Team KALEX 1'34.454 17 1'34.101 15 1.024 0.109
17 75 A.ARENAS SPA QJMOTOR Gresini Moto2 KALEX 1'34.361 12 1'34.114 12 1.037 0.013
18 12 F.SALAC CZE Elf Marc VDS Racing Team KALEX 1'34.408 16 1'34.148 3 1.071 0.034
19 15 D.BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'34.255 15 1'34.180 13 1.103 0.032
20 22 A.SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'34.538 14 1'34.214 6 1.137 0.034
21 84 Z.VD GOORBERG NED RW-Idrofoglia Racing GP KALEX 1'34.620 17 1'34.271 8 1.194 0.057
22 3 S.GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'34.799 16 1'34.299 2 1.222 0.028
23 7 B.BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'34.772 13 1'34.377 12 1.300 0.078
24 11 A.ESCRIG SPA KLINT Forward Factory Team FORWARD 1'35.379 4 1'34.419 11 1.342 0.042
25 17 D.MUÑOZ SPA Preicanos Racing Team KALEX 1'35.575 7 1'34.864 4 1.787 0.445
26 43 X.ARTIGAS SPA KLINT Forward Factory Team FORWARD 1'35.521 14 1'34.949 11 1.872 0.085
27 20 X.CARDELUS AND Fantic Racing KALEX 1'35.522 19 1'35.075 11 1.998 0.126
28 34 M.AJI INA IDEMITSU Honda Team Asia KALEX 1'35.079 16 1'35.400 6 2.002 0.004
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 28-09-2024 a 05:15
|