WSBK - Gara2 - Ordine di arrivo
1 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 1'29.561 302,5 1'28.285 306,8
2 6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 23 1.023 1.023 1'29.773 307,7 1'29.115 305,9
3 4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 23 2.910 1.887 1'29.438 305,9 1'27.953 306,8
4 9 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 23 8.452 5.542 1'29.984 307,7 1'28.959 306,8
5 2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 23 8.761 0.309 1'29.961 301,7 1'28.310 303,4
6 5 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 23 13.397 4.636 1'30.064 305,9 1'28.845 303,4
7 16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 23 15.873 2.476 1'30.098 303,4 1'29.435 304,2
8 8 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 23 19.228 3.355 1'30.226 305,9 1'28.752 306,8
9 7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 23 19.523 0.295 1'30.193 302,5 1'28.602 300,8
10 12 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 23 24.368 4.845 1'30.233 304,2 1'28.921 304,2
11 10 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 23 24.691 0.323 1'30.436 298,3 1'28.615 301,7
12 14 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 23 25.664 0.973 1'30.611 301,7 1'29.120 303,4
13 17 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 23 26.726 1.062 1'30.511 302,5 1'29.516 304,2
14 11 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 27.167 0.441 1'30.433 300,0 1'28.883 300,0
15 24 37 M. REITERBERGER GER ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 23 39.566 12.399 1'30.369 305,9 1'29.116 308,6
16 22 52 A. DELBIANCO ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 44.483 4.917 1'31.413 297,5 1'30.295 300,0
17 20 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 23 50.786 6.303 1'31.554 297,5 1'30.227 300,0
18 19 17 M. FRITZ GER GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 23 52.608 1.822 1'31.623 298,3 1'30.195 297,5
19 18 59 N. CANEPA ITA Pata Prometeon Yamaha Yamaha YZF R1 23 59.505 6.897 1'31.564 290,3 1'30.174 291,1
20 23 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 23 1'00.237 0.732 1'32.033 301,7 1'30.853 299,2
-----------------Not Classifed-----------------
RET 15 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 2 Laps 1'30.583 300,8 1'29.310 301,7
RET 3 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 16 7 Laps 1'29.561 306,8 1'28.068 305,1
RET 21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 9 14 Laps 1'31.771 288,0 1'30.243 300,8
RET 13 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 22-09-2024 a 16:05
|