Moto2 - Race - Ordine di arrivo
1 25 13 Celestino VIETTI ITA Red Bull KTM Ajo KALEX 35'14.240 158.3
2 20 44 Aron CANET SPA Fantic Racing KALEX 35'14.269 158.3 0.029
3 16 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 35'16.161 158.1 1.921
4 13 79 Ai OGURA JPN MT Helmets - MSI BOSCOSCURO 35'17.230 158.0 2.990
5 11 54 Fermin ALDEGUER SPA MB Conveyors SpeedUp BOSCOSCURO 35'18.731 157.9 4.491
6 10 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 35'24.047 157.5 9.807
7 9 81 Senna AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 35'26.749 157.3 12.509
8 8 24 Marcos RAMIREZ SPA OnlyFans American Racing Team KALEX 35'27.174 157.3 12.934
9 7 21 Alonso LOPEZ SPA MB Conveyors SpeedUp BOSCOSCURO 35'28.326 157.2 14.086
10 6 12 Filip SALAC CZE Elf Marc VDS Racing Team KALEX 35'30.295 157.1 16.055
11 5 18 Manuel GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 35'30.705 157.0 16.465
12 4 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 35'32.891 156.9 18.651
13 3 28 Izan GUEVARA SPA CFMOTO Inde Aspar Team KALEX 35'33.730 156.8 19.490
14 2 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 35'36.641 156.6 22.401
15 1 52 Jeremy ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 35'37.282 156.6 23.042
16 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 35'37.681 156.5 23.441
17 75 Albert ARENAS SPA QJMOTOR Gresini Moto2 KALEX 35'37.788 156.5 23.548
18 7 Barry BALTUS BEL RW-Idrofoglia Racing GP KALEX 35'38.633 156.5 24.393
19 22 Ayumu SASAKI JPN Yamaha VR46 Master Camp Team KALEX 35'51.805 155.5 37.565
20 17 Daniel MUÑOZ SPA Preicanos Racing Team KALEX 35'53.519 155.4 39.279
21 34 Mario AJI INA IDEMITSU Honda Team Asia KALEX 35'54.586 155.5 40.346
22 43 Xavier ARTIGAS SPA KLINT Forward Factory Team FORWARD 36'04.393 154.6 50.153
23 20 Xavi CARDELUS AND Fantic Racing KALEX 36'06.727 154.4 52.487
24 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 36'06.968 154.4 52.728
Not classified
23 Matteo FERRARI ITA QJMOTOR Gresini Moto2 KALEX 26'07.821 155.2 6 laps
84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 16'38.022 121.9 14 laps
96 Jake DIXON GBR CFMOTO Inde Aspar Team KALEX 8'06.781 156.2 17 laps
3 Sergio GARCIA SPA MT Helmets - MSI BOSCOSCURO 8'09.618 155.3 17 laps
5 Jaume MASIA SPA Preicanos Racing Team KALEX 6'36.745 153.3 18 laps
53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 4'59.828 152.2 19 laps
Not started
rted
10 Diogo MOREIRA BRA Italtrans Racing Team
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 22-09-2024 a 14:06
|