Moto2 - Race - Ordine di arrivo
1 25 79 Ai OGURA JPN MT Helmets - MSI BOSCOSCURO 35'26.583 157.3
2 20 44 Aron CANET SPA Fantic Racing KALEX 35'27.192 157.3 0.609
3 16 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 35'31.222 157.0 4.639
4 13 18 Manuel GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 35'33.531 156.8 6.948
5 11 96 Jake DIXON GBR CFMOTO Inde Aspar Team KALEX 35'37.446 156.5 10.863
6 10 54 Fermin ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 35'39.225 156.4 12.642
7 9 12 Filip SALAC CZE Elf Marc VDS Racing Team KALEX 35'40.107 156.3 13.524
8 8 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 35'41.585 156.2 15.002
9 7 75 Albert ARENAS SPA QJMOTOR Gresini Moto2 KALEX 35'42.553 156.2 15.970
10 6 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 35'42.615 156.2 16.032
11 5 81 Senna AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 35'43.217 156.1 16.634
12 4 3 Sergio GARCIA SPA MT Helmets - MSI BOSCOSCURO 35'44.522 156.0 17.939
13 3 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 35'47.143 155.8 20.560
14 2 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 35'47.526 155.8 20.943
15 1 24 Marcos RAMIREZ SPA OnlyFans American Racing Team KALEX 35'47.891 155.8 21.308
16 22 Ayumu SASAKI JPN Yamaha VR46 Master Camp Team KALEX 35'51.291 155.5 24.708
17 52 Jeremy ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 35'51.370 155.5 24.787
18 7 Barry BALTUS BEL RW-Idrofoglia Racing GP KALEX 35'52.519 155.4 25.936
19 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 35'53.390 155.4 26.807
20 64 Bo BENDSNEYDER NED Preicanos Racing Team KALEX 35'53.706 155.4 27.123
21 28 Izan GUEVARA SPA CFMOTO Inde Aspar Team KALEX 35'56.754 155.1 30.171
22 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 36'02.935 154.7 36.352
23 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 36'03.109 154.7 36.526
24 5 Jaume MASIA SPA Preicanos Racing Team KALEX 36'03.629 154.6 37.046
25 34 Mario AJI INA IDEMITSU Honda Team Asia KALEX 36'04.808 154.6 38.225
26 43 Xavier ARTIGAS SPA KLINT Forward Factory Team FORWARD 36'21.678 153.4 55.095
27 20 Xavi CARDELUS AND Fantic Racing KALEX 36'22.790 153.3 56.207
28 40 Unai ORRADRE SPA KLINT Forward Factory Team FORWARD 36'31.665 152.7 1'05.082
29 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 35'58.320 140.9 2 laps
Not classified
13 Celestino VIETTI ITA Red Bull KTM Ajo KALEX 30'37.925 157.2 3 laps
19 Mattia PASINI ITA Team Ciatti Boscoscuro BOSCOSCURO 22'57.897 154.5 8 laps
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 08-09-2024 a 14:26
|