WSBK - FP2
1 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.010 22 165,395 296,7
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.159 0.149 0.149 20 165,139 294,3
3 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'36.390 0.380 0.231 21 164,743 296,7
4 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'36.592 0.582 0.202 21 164,399 292,7
5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'36.609 0.599 0.017 21 164,370 296,7
6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.768 0.758 0.159 18 164,100 297,5
7 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'36.778 0.768 0.010 22 164,083 288,8
8 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'36.870 0.860 0.092 17 163,927 291,9
9 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'36.888 0.878 0.018 19 163,896 292,7
10 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'36.984 0.974 0.096 20 163,734 294,3
11 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.994 0.984 0.010 22 163,717 291,9
12 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'37.011 1.001 0.017 11 163,689 287,2
13 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'37.066 1.056 0.055 21 163,596 289,5
14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'37.104 1.094 0.038 24 163,532 294,3
15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'37.308 1.298 0.204 19 163,189 298,3
16 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'37.386 1.376 0.078 18 163,058 294,3
17 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'37.459 1.449 0.073 25 162,936 291,1
18 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.657 1.647 0.198 19 162,606 288,8
19 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'37.720 1.710 0.063 20 162,501 292,7
20 52 A. DELBIANCO ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'38.011 2.001 0.291 22 162,019 294,3
21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'38.695 2.685 0.684 18 160,896 291,1
22 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'39.326 3.316 0.631 22 159,874 291,9
----------------- Out 105% in this Session -----------------
23 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1 299,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 06-09-2024 a 17:19
|