Moto2 - FP1
1 21 Alonso LOPEZ SPA Sync SpeedUp BOSCOSCURO 1'51.657 13 14 288.1
2 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'51.954 13 15 0.297 0.297 283.6
3 18 Manuel GONZALEZ SPA QJMOTOR Gresini Moto2 KALEX 1'52.040 15 16 0.383 0.086 285.9
4 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KALEX 1'52.152 16 18 0.495 0.112 289.7
5 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 1'52.244 14 15 0.587 0.092 283.6
6 54 Fermin ALDEGUER SPA Sync SpeedUp BOSCOSCURO 1'52.278 10 16 0.621 0.034 285.1
7 64 Bo BENDSNEYDER NED Preicanos Racing Team KALEX 1'52.320 17 17 0.663 0.042 285.1
8 44 Aron CANET SPA Fantic Racing KALEX 1'52.373 11 15 0.716 0.053 283.6
9 24 Marcos RAMIREZ SPA OnlyFans American Racing Team KALEX 1'52.482 13 18 0.825 0.109 286.6
10 96 Jake DIXON GBR CFMOTO Inde Aspar Team KALEX 1'52.525 7 14 0.868 0.043 287.4
11 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'52.532 16 16 0.875 0.007 288.1
12 81 Senna AGIUS AUS Liqui Moly Husqvarna Intact GP KALEX 1'52.670 13 16 1.013 0.138 287.4
13 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'52.823 13 17 1.166 0.153 287.4
14 13 Celestino VIETTI ITA Red Bull KTM Ajo KALEX 1'52.907 16 18 1.250 0.084 286.6
15 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'53.022 15 16 1.365 0.115 280.7
16 79 Ai OGURA JPN MT Helmets - MSI BOSCOSCURO 1'53.090 13 17 1.433 0.068 285.9
17 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'53.182 5 15 1.525 0.092 283.6
18 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'53.214 15 15 1.557 0.032 281.4
19 52 Jeremy ALCOBA SPA Yamaha VR46 Master Camp Team KALEX 1'53.334 14 16 1.677 0.120 283.6
20 5 Jaume MASIA SPA Preicanos Racing Team KALEX 1'53.472 14 16 1.815 0.138 288.1
21 75 Albert ARENAS SPA QJMOTOR Gresini Moto2 KALEX 1'53.502 7 15 1.845 0.030 285.1
22 12 Filip SALAC CZE Elf Marc VDS Racing Team KALEX 1'53.558 15 15 1.901 0.056 283.6
23 7 Barry BALTUS BEL RW-Idrofoglia Racing GP KALEX 1'53.622 6 12 1.965 0.064 281.4
24 34 Mario AJI INA IDEMITSU Honda Team Asia KALEX 1'53.832 14 18 2.175 0.210 282.9
25 22 Ayumu SASAKI JPN Yamaha VR46 Master Camp Team KALEX 1'53.953 17 17 2.296 0.121 285.1
26 3 Sergio GARCIA SPA MT Helmets - MSI BOSCOSCURO 1'54.296 9 16 2.639 0.343 284.4
27 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'54.308 8 17 2.651 0.012 286.6
28 28 Izan GUEVARA SPA CFMOTO Inde Aspar Team KALEX 1'54.328 7 17 2.671 0.020 286.6
29 43 Xavier ARTIGAS SPA KLINT Forward Factory Team FORWARD 1'54.340 14 16 2.683 0.012 288.1
30 20 Xavi CARDELUS AND Fantic Racing KALEX 1'54.523 15 17 2.866 0.183 286.6
31 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'57.228 13 14 5.571 2.705 279.2
32 17 Daniel MUÑOZ SPA Preicanos Racing Team KALEX 2'00.9
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 30-08-2024 a 11:51
|