WSBK - Gara1 - Ordine di arrivo
1 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 20 1'40.633 316,8 1'39.783 322,5
2 6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 20 0.780 0.780 1'40.612 310,5 1'40.361 319,6
3 3 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 20 1.450 0.670 1'40.695 315,0 1'39.971 317,8
4 9 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 20 4.313 2.863 1'40.844 309,6 1'40.471 315,0
5 2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 20 4.690 0.377 1'40.870 310,5 1'39.887 315,0
6 5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 20 4.963 0.273 1'40.660 313,2 1'40.246 313,2
7 4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 20 5.496 0.533 1'40.827 307,0 1'40.127 320,6
8 12 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 20 11.782 6.286 1'41.113 306,1 1'40.538 306,1
9 10 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 20 13.108 1.326 1'41.425 308,7 1'40.505 310,5
10 14 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 20 13.740 0.632 1'41.210 302,7 1'40.608 310,5
11 7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 20 14.137 0.397 1'41.261 308,7 1'40.386 307,8
12 23 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 20 15.424 1.287 1'41.260 308,7 1'43.308 318,7
13 13 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 20 16.007 0.583 1'41.327 304,4 1'40.592 315,9
14 11 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 20 17.886 1.879 1'41.452 308,7 1'40.518 301,8
15 8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 20 18.459 0.573 1'40.941 306,1 1'40.398 307,0
16 17 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 20 18.491 0.032 1'41.541 306,1 1'40.849 313,2
17 18 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 20 19.191 0.700 1'41.444 307,8 1'40.983 311,4
18 19 10 H. SYAHRIN MAS JDT Racing Team Ducati Panigale V4R IND 20 40.761 21.570 1'42.125 310,5 1'41.512 311,4
19 22 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 20 49.967 9.206 1'43.122 309,6 1'43.181 306,1
20 21 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 20 59.791 9.824 1'42.883 302,7 1'42.769 308,7
-----------------Not Classifed-----------------
RET 16 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 16 4 Laps 1'42.199 311,4 1'40.813 318,7
RET 15 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 11 9 Laps 1'41.005 300,2 1'40.775 313,2
__________________
Bmw S1000RR 2009, Bmw S1000RR 2013, Ducati Panigale V4S
Ultima modifica di Bladerunner72; 10-08-2024 a 21:35
|